★ Navaja Knife | Slaughter
Covert
Found in
Horizon Case
Information
- COVERT Rarity
- KNIFE Group
- NAVAJA KNIFE Type
- Tue Jun 09 2026 Updated
- November 30, -0001 First Seen
| Skin Quality | Price | Stability | Safe | Lowest | Mixed | Highest | Sales | Amount | Points | Win-loss |
|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $100 | Stable | $142.60 | $99.98 | $100.00 | $160.70 | 14 | 19 | 7656 | 27.55% |
| Minimal Wear | $90.71 | Stable | $129.12 | $86.95 | $90.71 | $148.60 | 19 | 16 | 9827 | 28.72% |
| Field-Tested | $100 | Stable | $124.67 | $100.02 | $100.00 | $151.18 | 6 | 9 | 5057 | 37.89% |
| StatTrak™ Factory New | $154.29 | Stable | $200.97 | $125.00 | $154.29 | $269.91 | 0 | 6 | 2565 | 40.61% |
| StatTrak™ Minimal Wear | $152.29 | Stable | $169.08 | $117.46 | $152.29 | $209.34 | 0 | 3 | 2261 | 21.39% |
| StatTrak™ Field-Tested | $171.36 | Stable | $157.42 | $116.53 | $171.36 | $235.89 | 0 | 3 | 2060 | 28.60% |
The Horizon Collection