AUG | Syd Mead
Classified
Found in
Gamma 2 Case
Skin Quality | Price | Price mode | Average | Lowest | Median | Highest | Sales | Amount | Skewness | Keys |
---|---|---|---|---|---|---|---|---|---|---|
Factory New | $8.13 | Market | $7.75 | $7.75 | $7.75 | $7.75 | 10 | 137 | 0.14 | 5 Keys |
Minimal Wear | $3.99 | Market | $3.98 | $3.98 | $3.98 | $3.98 | 17 | 82 | 0.39 | 2 Keys |
Field-Tested | $1.98 | Market | $2.01 | $2.01 | $2.01 | $2.01 | 50 | 198 | -0.64 | 1 Key |
Well-Worn | $2.62 | Market | $2.53 | $2.53 | $2.53 | $2.53 | 6 | 56 | 0.54 | 1 Key |
Battle-Scarred | $1.84 | Market | $1.83 | $1.83 | $1.83 | $1.83 | 23 | 153 | 0.43 | 1 Key |
StatTrak™ Factory New | $28.59 | Market | $25 | $25 | $25 | $25 | 2 | 29 | 1.38 | 22 Keys |
StatTrak™ Minimal Wear | $11.56 | Market | $11.5 | $11.5 | $11.5 | $11.5 | 2 | 54 | 1.45 | 10 Keys |
StatTrak™ Field-Tested | $5.13 | Market | $4.84 | $4.84 | $4.84 | $4.84 | 10 | 84 | 1.08 | 3 Keys |
StatTrak™ Well-Worn | $6.91 | Market | $6.03 | $6.03 | $6.03 | $6.03 | 1 | 16 | -0.91 | 5 Keys |
StatTrak™ Battle-Scarred | $4.46 | Market | $4.21 | $4.21 | $4.21 | $4.21 | 2 | 43 | 0.12 | 3 Keys |
Related items
-
AUG | Wings
Mil-Spec
Factory New $ 5.91 429 Minimal Wear $ 5.93 125 Factory New $ 7.77 189 Minimal Wear $ 7.67 76 -
AUG | Radiation Hazard
Industrial Grade
Factory New $ 1.27 99 Minimal Wear $ 0.83 87 Field-Tested $ 0.58 171 Well-Worn $ 0.75 61 Battle-Scarred $ 0.5 80 Factory New $ 8.76 135 Minimal Wear $ 5.15 145 Field-Tested $ 2.24 178 Well-Worn $ 2.79 29 Battle-Scarred $ 2.31 46 -
AUG | Bengal Tiger
Classified
Factory New $ 35.21 13 Minimal Wear $ 9.77 64 Field-Tested $ 3.82 83 Well-Worn $ 4.55 9 Battle-Scarred $ 3.7 23 Factory New $ 138 6 Minimal Wear $ 26.1 16 Field-Tested $ 9.92 34 Well-Worn $ 10.47 15 Battle-Scarred $ 8.59 17 -
AUG | Death by Puppy
Classified
Factory New $ 8.33 86 Minimal Wear $ 5.58 146 Field-Tested $ 4.4 99 Well-Worn $ 5.38 25 Factory New $ 23.05 29 Minimal Wear $ 13.85 23 Field-Tested $ 9.83 13 Well-Worn $ 8.24 7