AUG | Torque
Restricted
Found in
Huntsman Weapon Case
Skin Quality | Price | Price mode | Average | Lowest | Median | Highest | Sales | Amount | Skewness | Keys |
---|---|---|---|---|---|---|---|---|---|---|
Factory New | $3.07 | Market | $3.3 | $3.3 | $3.3 | $3.3 | 9 | 160 | 1.22 | 1 Key |
Minimal Wear | $2.32 | Community | $2.37 | $2.37 | $2.37 | $2.37 | 11 | 180 | 0.17 | < 1 Key |
Field-Tested | $1.8 | Community | $1.82 | $1.82 | $1.82 | $1.82 | 4 | 88 | 1.76 | < 1 Key |
Well-Worn | $1.88 | Community | $1.29 | $1.29 | $1.29 | $1.29 | 3 | 63 | -0.32 | < 1 Key |
Battle-Scarred | $2.13 | Market | $2.18 | $2.18 | $2.18 | $2.18 | 1 | 24 | 0.49 | < 1 Key |
StatTrak™ Factory New | $10.51 | Market | $10.51 | $10.51 | $10.51 | $10.51 | 1 | 95 | 1.04 | 5 Keys |
StatTrak™ Minimal Wear | $8.87 | Market | $7.79 | $7.79 | $7.79 | $7.79 | 1 | 57 | 0.32 | 3 Keys |
StatTrak™ Field-Tested | $4.94 | Community | $4.36 | $4.36 | $4.36 | $4.36 | 3 | 94 | 1.22 | 1 Key |
StatTrak™ Well-Worn | $3.63 | Community | $3.65 | $3.65 | $3.65 | $3.65 | 1 | 27 | 0.46 | 1 Key |
StatTrak™ Battle-Scarred | $4 | Market | $3.91 | $3.91 | $3.91 | $3.91 | 1 | 13 | -0.47 | 1 Key |
Related items
-
AUG | Radiation Hazard
Industrial Grade
Factory New $ 1.27 99 Minimal Wear $ 0.83 87 Field-Tested $ 0.58 171 Well-Worn $ 0.75 61 Battle-Scarred $ 0.5 80 Factory New $ 8.76 135 Minimal Wear $ 5.15 145 Field-Tested $ 2.24 178 Well-Worn $ 2.79 29 Battle-Scarred $ 2.31 46 -
AUG | Ricochet
Mil-Spec
Factory New $ 1.47 104 Minimal Wear $ 0.63 362 Field-Tested $ 0.24 1110 Well-Worn $ 0.82 84 Battle-Scarred $ 0.16 714 Factory New $ 5.33 88 Minimal Wear $ 2.11 118 Field-Tested $ 0.88 244 Well-Worn $ 1.95 33 Battle-Scarred $ 0.76 110 -
AUG | Triqua
Mil-Spec
Factory New $ 0.66 302 Minimal Wear $ 0.16 2558 Field-Tested $ 0.1 3786 Well-Worn $ 0.1 2279 Battle-Scarred $ 0.1 1635 Factory New $ 3.25 82 Minimal Wear $ 0.81 229 Field-Tested $ 0.38 194 Well-Worn $ 0.36 626 Battle-Scarred $ 0.35 585