AWP | Chromatic Aberration
Covert
Found in
Recoil Case
Information
- COVERT Rarity
- SNIPER RIFLE Group
- AWP Type
- Thu Feb 05 2026 Updated
- November 30, -0001 First Seen
| Skin Quality | Price | Stability | Safe | Lowest | Mixed | Highest | Sales | Amount | Points | Win-loss |
|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $100 | Stable | $124.30 | $103.70 | $100.00 | $174.46 | 107 | 157 | 39027 | 24.39% |
| Minimal Wear | $42.37 | Stable | $62.65 | $62.37 | $42.37 | $84.52 | 475 | 334 | 31790 | 34.61% |
| Field-Tested | $35.55 | Stable | $46.57 | $41.52 | $35.55 | $54.94 | 825 | 341 | 36414 | 29.65% |
| Well-Worn | $32.38 | Stable | $42.01 | $37.52 | $32.38 | $49.57 | 48 | 37 | 8251 | 32.44% |
| Battle-Scarred | $30 | Stable | $38.30 | $35.18 | $30.00 | $46.50 | 258 | 74 | 11231 | 30.26% |
| StatTrak™ Factory New | $50.49 | Stable | $69.72 | $56.88 | $50.49 | $82.03 | 36 | 32 | 10211 | 32.98% |
| StatTrak™ Minimal Wear | $33.14 | Stable | $41.14 | $36.64 | $33.14 | $53.46 | 110 | 44 | 7688 | 24.16% |
| StatTrak™ Field-Tested | $26.43 | Stable | $33.68 | $31.89 | $26.43 | $45.74 | 470 | 122 | 14614 | 31.19% |
| StatTrak™ Well-Worn | $28.57 | Stable | $35.31 | $30.21 | $28.57 | $47.51 | 29 | 8 | 6418 | 32.79% |
| StatTrak™ Battle-Scarred | $26.78 | Stable | $33.98 | $30.82 | $26.78 | $44.52 | 132 | 65 | 11253 | 24.48% |
Related items
-
AWP | Hyper Beast
Covert
The Falchion Collection
Factory New $ 220.43 30 Minimal Wear $ 59 53 Field-Tested $ 36.36 106 Well-Worn $ 33.79 61 Battle-Scarred $ 34.12 40 Factory New $ 250.29 7 Minimal Wear $ 123 7 Field-Tested $ 65.71 14 Well-Worn $ 63.27 11 Battle-Scarred $ 63 11 -
AWP | Asiimov
Covert
The Phoenix Collection
Field-Tested $ 118.57 136 Well-Worn $ 95 51 Battle-Scarred $ 77.14 155 Field-Tested $ 240.67 19 Well-Worn $ 177.14 10 Battle-Scarred $ 141.16 12 -
AWP | Gungnir
Covert
The Norse Collection
Factory New $ 13057.14 0 Minimal Wear $ 11028.57 0 Field-Tested $ 8357.14 0 Well-Worn $ 9052.34 0 Battle-Scarred $ 7779.99 0
The Control Collection