Five-SeveN | Hybrid
restricted
Found in
Kilowatt Case
Information
- N/A Group
- N/A Rarity
- N/A Type
- Yes Marketable
- No Tradable
Skin Quality | Price | Price stability | Average | Lowest | Median | Highest | Sales | Amount | Win-loss |
---|---|---|---|---|---|---|---|---|---|
Factory New | $3.24 | Stable | $3.23 | $2.99 | $3.23 | $4.15 | 167 | 126 | undefined% |
Minimal Wear | $1.8 | Stable | $1.92 | $1.67 | $1.92 | $1.97 | 1237 | 502 | undefined% |
Field-Tested | $1.1 | Stable | $1.10 | $1.03 | $1.10 | $1.24 | 2456 | 1348 | undefined% |
Well-Worn | $0.96 | Stable | $0.92 | $0.83 | $0.92 | $1.08 | 1197 | 727 | undefined% |
Battle-Scarred | $0.95 | Stable | $0.93 | $0.82 | $0.93 | $1.08 | 889 | 523 | undefined% |
StatTrak™ Factory New | $7.21 | Stable | $8.56 | $6.56 | $8.56 | $9.42 | 17 | 42 | undefined% |
StatTrak™ Minimal Wear | $3.96 | Stable | $4.15 | $3.10 | $4.15 | $4.63 | 188 | 129 | undefined% |
StatTrak™ Field-Tested | $2.38 | Stable | $2.27 | $2.20 | $2.27 | $2.62 | 309 | 183 | undefined% |
StatTrak™ Well-Worn | $2.02 | Stable | $2.00 | $1.20 | $2.00 | $2.29 | 195 | 178 | undefined% |
StatTrak™ Battle-Scarred | $2.03 | Stable | $2.01 | $1.55 | $2.01 | $2.62 | 153 | 81 | undefined% |
Related items
-
Five-SeveN | Buddy
Restricted Pistol
The CS20 Collection
Factory New $ 2.09 74 Minimal Wear $ 1.61 93 Field-Tested $ 0.8 189 Well-Worn $ 0.84 76 Battle-Scarred $ 0.7 50 Factory New $ 4.85 28 Minimal Wear $ 3.5 31 Field-Tested $ 1.53 51 Well-Worn $ 1.77 25 Battle-Scarred $ 1.31 38 -
Five-SeveN | Case Hardened
Restricted Pistol
The Arms Deal 2 Collection
Factory New $ 18.94 80 Minimal Wear $ 10.18 96 Field-Tested $ 10.58 199 Well-Worn $ 8.99 80 Battle-Scarred $ 10.78 69 Factory New $ 106.9 8 Minimal Wear $ 65.01 23 Field-Tested $ 29.62 27 Well-Worn $ 24.96 25 Battle-Scarred $ 23.99 17 -
Five-SeveN | Copper Galaxy
Restricted Pistol
The Arms Deal 3 Collection
Factory New $ 9.59 102 Minimal Wear $ 5.22 29 Field-Tested $ 7.65 13 Factory New $ 27.12 20 Minimal Wear $ 22.29 12 Field-Tested $ 21.99 14 -
Five-SeveN | Monkey Business
Classified Pistol
The Chroma 2 Collection
Minimal Wear $ 21.55 31 Field-Tested $ 3.38 636 Well-Worn $ 3.05 183 Battle-Scarred $ 2.1 185 Minimal Wear $ 42.06 1 Field-Tested $ 9.72 47 Well-Worn $ 7.42 38 Battle-Scarred $ 6.64 40