Galil AR | Sage Spray
consumer grade
Found in
Lake Collection
Information
- RIFLE Group
- CONSUMER GRADE Rarity
- GALIL AR Type
- Yes Marketable
- Yes Tradable
Skin Quality | Price | Price stability | Average | Lowest | Median | Highest | Sales | Amount | Win-loss |
---|---|---|---|---|---|---|---|---|---|
Factory New | $0.19 | Stable | $0.21 | $0.17 | $0.21 | $0.28 | 455 | 426 | undefined% |
Minimal Wear | $0.03 | Stable | $0.03 | $0.03 | $0.03 | $0.03 | 4966 | 9400 | undefined% |
Field-Tested | $0.03 | Stable | $0.03 | $0.03 | $0.03 | $0.03 | 11436 | 92489 | undefined% |
Well-Worn | $0.03 | Stable | $0.03 | $0.03 | $0.03 | $0.56 | 2028 | 14694 | undefined% |
Battle-Scarred | $0.03 | Stable | $0.03 | $0.03 | $0.03 | $0.10 | 2437 | 19131 | undefined% |
Souvenir Factory New | $53.77 | Unstable | N/A | N/A | N/A | N/A | 0 | 0 | N/A |
Souvenir Minimal Wear | $31.16 | Stable | $21.42 | $15.60 | $21.42 | $24.41 | 2 | 4 | undefined% |
Souvenir Field-Tested | $8.19 | Stable | $7.10 | $7.10 | $7.10 | $10.35 | 4 | 20 | undefined% |
Souvenir Well-Worn | $18.59 | Stable | $15.14 | $7.53 | $15.14 | $15.14 | 0 | 6 | undefined% |
Souvenir Battle-Scarred | $36.64 | Stable | $12.50 | $8.65 | $12.50 | $80.02 | 1 | 4 | undefined% |
Related items
-
Galil AR | Chatterbox
Covert Rifle
The Chroma Collection
Field-Tested $ 72 4 Well-Worn $ 18.11 54 Battle-Scarred $ 11.67 93 Field-Tested $ 254.07 5 Well-Worn $ 61.32 5 Battle-Scarred $ 36.25 14 -
Galil AR | Eco
Classified Rifle
The Chroma 2 Collection
Minimal Wear $ 52.49 18 Field-Tested $ 7.15 238 Well-Worn $ 2.85 67 Battle-Scarred $ 4.26 53 Minimal Wear $ 86.25 4 Field-Tested $ 17.88 53 Well-Worn $ 10.59 13 Battle-Scarred $ 9.39 9 -
Galil AR | Sugar Rush
Classified Rifle
The Operation Hydra Collection
Factory New $ 71.95 10 Minimal Wear $ 52.17 15 Field-Tested $ 45.62 24 Well-Worn $ 39.13 2 Battle-Scarred $ 39.24 4 Factory New $ 143.99 6 Minimal Wear $ 134.01 4 Field-Tested $ 76.3 2 Well-Worn $ 71.84 2 Battle-Scarred $ 73.95 4 -
Galil AR | Signal
Restricted Rifle
The Danger Zone Collection
Factory New $ 2.04 292 Minimal Wear $ 2.3 349 Field-Tested $ 1.14 477 Well-Worn $ 0.98 141 Battle-Scarred $ 0.88 49 Factory New $ 4.5 65 Minimal Wear $ 2.66 118 Field-Tested $ 2.44 227 Well-Worn $ 2.36 55 Battle-Scarred $ 1.81 47