Glock-18 | Neo-Noir
Covert
Found in
Operation Broken Fang Case
Skin Quality | Price | Price mode | Average | Lowest | Median | Highest | Sales | Amount | Skewness | Keys |
---|---|---|---|---|---|---|---|---|---|---|
Factory New | $113.55 | Market | $97.82 | $97.82 | $97.82 | $97.82 | 1 | 19 | -0.37 | 41 Keys |
Minimal Wear | $45.2 | Market | $43.78 | $43.78 | $43.78 | $43.78 | 16 | 33 | -0.22 | 18 Keys |
Field-Tested | $22.21 | Market | $22.11 | $22.11 | $22.11 | $22.11 | 41 | 109 | -1.88 | 9 Keys |
Well-Worn | $16.03 | Market | $16.86 | $16.86 | $16.86 | $16.86 | 18 | 59 | 0.64 | 6 Keys |
Battle-Scarred | $13.6 | Market | $12.96 | $12.96 | $12.96 | $12.96 | 10 | 19 | -0.36 | 5 Keys |
StatTrak™ Factory New | $364.22 | Market | $315 | $315 | $315 | $315 | 1 | 5 | 0.15 | 127 Keys |
StatTrak™ Minimal Wear | $139.23 | Market | $139.85 | $139.85 | $139.85 | $139.85 | 3 | 14 | 0.8 | 50 Keys |
StatTrak™ Field-Tested | $67.92 | Market | $61.8 | $61.8 | $61.8 | $61.8 | 1 | 20 | 0.82 | 26 Keys |
StatTrak™ Well-Worn | $41.89 | Market | $41.88 | $41.88 | $41.88 | $41.88 | 3 | 13 | -0.11 | 17 Keys |
StatTrak™ Battle-Scarred | $37.68 | Market | $35 | $35 | $35 | $35 | 2 | 10 | -0.03 | 15 Keys |
Related items
-
Glock-18 | Wasteland Rebel
Covert
Factory New $ 10.94 132 Minimal Wear $ 7.89 83 Field-Tested $ 6.67 97 Well-Worn $ 8.43 39 Battle-Scarred $ 9.77 17 Factory New $ 39.5 17 Minimal Wear $ 27 18 Field-Tested $ 22.28 29 Well-Worn $ 29.09 12 Battle-Scarred $ 20.62 6 -
Glock-18 | Twilight Galaxy
Classified
Factory New $ 38.65 28 Minimal Wear $ 32.08 7 Field-Tested $ 29.78 9 -
Glock-18 | Water Elemental
Classified
Factory New $ 11.66 178 Minimal Wear $ 7.28 170 Field-Tested $ 5.44 472 Well-Worn $ 8.59 42 Battle-Scarred $ 5.06 102 Factory New $ 41.89 45 Minimal Wear $ 24.57 51 Field-Tested $ 15.56 130 Well-Worn $ 17.05 22 Battle-Scarred $ 11.19 38 -
Glock-18 | Brass
Restricted
Factory New $ 20.72 15 Minimal Wear $ 10.19 32 Field-Tested $ 6.3 76 Well-Worn $ 5.15 31 Battle-Scarred $ 4.88 20