Glock-18 | Neo-Noir
Covert
Found in
Operation Broken Fang Case
Information
- COVERT Rarity
- PISTOL Group
- GLOCK-18 Type
- Sat Dec 06 2025 Updated
- November 30, -0001 First Seen
| Skin Quality | Price | Stability | Safe | Lowest | Mixed | Highest | Sales | Amount | Points | Win-loss |
|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $342.3 | Stable | $338.88 | $184.67 | $342.30 | $663.28 | 4 | 18 | 20903 | 30.72% |
| Minimal Wear | $91.98 | Stable | $86.67 | $36.06 | $91.98 | $141.80 | 75 | 23 | 22419 | 27.33% |
| Field-Tested | $43.56 | Stable | $42.67 | $0.08 | $43.56 | $69.00 | 249 | 52 | 10687 | 27.80% |
| Well-Worn | $33.8 | Stable | $33.84 | $4.73 | $33.80 | $49.54 | 105 | 62 | 8457 | 27.67% |
| Battle-Scarred | $30.85 | Stable | $30.52 | $12.20 | $30.85 | $46.77 | 110 | 43 | 10408 | 32.11% |
| StatTrak™ Factory New | $293.5 | Stable | $382.76 | $236.57 | $293.50 | $625.66 | 2 | 7 | 9049 | 39.04% |
| StatTrak™ Minimal Wear | $101.58 | Stable | $109.17 | $82.18 | $101.58 | $158.19 | 10 | 5 | 6937 | 32.90% |
| StatTrak™ Field-Tested | $48.42 | Stable | $56.47 | $29.19 | $48.42 | $67.68 | 19 | 15 | 7425 | 24.43% |
| StatTrak™ Well-Worn | $39.43 | Stable | $47.58 | $37.80 | $39.43 | $57.20 | 28 | 25 | 5710 | 22.27% |
| StatTrak™ Battle-Scarred | $41.48 | Stable | $47.15 | $32.11 | $41.48 | $56.99 | 22 | 9 | 8879 | 18.86% |
Related items
-
Glock-18 | Glockingbird
Restricted
The Boreal Collection
Factory New $ 17.16 200 Minimal Wear $ 7.41 321 Field-Tested $ 2.74 462 Well-Worn $ 2.44 41 Battle-Scarred $ 1.89 90 -
Glock-18 | Ocean Topo
Industrial Grade
The Ascent Collection
Factory New $ 0.73 404 Minimal Wear $ 0.27 971 Field-Tested $ 0.07 1783 Well-Worn $ 0.14 499 Battle-Scarred $ 0.05 439 -
Glock-18 | Clear Polymer
Mil-Spec Grade
The Snakebite Collection
Factory New $ 1.66 192 Minimal Wear $ 0.33 359 Field-Tested $ 0.23 768 Well-Worn $ 0.17 573 Battle-Scarred $ 0.17 498 Factory New $ 5.51 67 Minimal Wear $ 1.19 174 Field-Tested $ 0.61 202 Well-Worn $ 0.42 170 Battle-Scarred $ 0.38 163
The Assault Collection