MP9 | Broken Record
Mil-Spec Grade
Found in
Sealed Genesis Terminal
Information
- MIL-SPEC GRADE Rarity
- SMG Group
- MP9 Type
- Thu Jan 22 2026 Updated
- November 30, -0001 First Seen
| Skin Quality | Price | Stability | Safe | Lowest | Mixed | Highest | Sales | Amount | Points | Win-loss |
|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $1.16 | Stable | $1.42 | $0.97 | $1.16 | $1.96 | 740 | 156 | 5773 | 33.33% |
| Minimal Wear | $0.3 | Stable | $0.42 | $0.29 | $0.30 | $0.57 | 2154 | 667 | 4249 | 37.50% |
| Field-Tested | $0.16 | Stable | $0.20 | $0.19 | $0.16 | $0.29 | 2149 | 449 | 3335 | 30.43% |
| Well-Worn | $0.12 | Stable | $0.15 | $0.08 | $0.12 | $0.22 | 1017 | 308 | 1371 | 20.00% |
| Battle-Scarred | $0.1 | Stable | $0.11 | $0.09 | $0.10 | $0.24 | 555 | 518 | 1132 | 16.67% |
| StatTrak™ Factory New | $1.85 | Stable | $2.38 | $1.79 | $1.85 | $3.63 | 79 | 58 | 2308 | 31.23% |
| StatTrak™ Minimal Wear | $0.58 | Stable | $0.80 | $0.67 | $0.58 | $1.10 | 302 | 131 | 1161 | 40.21% |
| StatTrak™ Field-Tested | $0.34 | Stable | $0.43 | $0.31 | $0.34 | $0.67 | 348 | 83 | 1186 | 30.61% |
| StatTrak™ Well-Worn | $0.22 | Stable | $0.31 | $0.25 | $0.22 | $0.42 | 223 | 47 | 659 | 38.89% |
| StatTrak™ Battle-Scarred | $0.24 | Stable | $0.26 | $0.22 | $0.24 | $1.97 | 170 | 146 | 603 | 22.58% |
Related items
-
MP9 | Stained Glass
Restricted
The Canals Collection
Factory New $ 724.98 8 Minimal Wear $ 253.86 4 Field-Tested $ 152.82 5 Well-Worn $ 126.5 0 Battle-Scarred $ 115.17 0 -
MP9 | Starlight Protector
Covert
The Dreams & Nightmares Collection
Factory New $ 106.88 63 Minimal Wear $ 78.55 133 Field-Tested $ 72.44 282 Well-Worn $ 75.64 23 Battle-Scarred $ 71.81 73 Factory New $ 96.2 6 Minimal Wear $ 70.12 16 Field-Tested $ 62 44 Well-Worn $ 63.67 6 Battle-Scarred $ 63.19 23 -
MP9 | Dry Season
Consumer Grade
The Alpha Collection
Factory New $ 249.98 1 Minimal Wear $ 7.59 7 Field-Tested $ 4.31 45 Well-Worn $ 4.36 10 Battle-Scarred $ 3.7 14 -
MP9 | Dark Age
Mil-Spec Grade
The Cobblestone Collection
Factory New $ 161.64 14 Minimal Wear $ 104.29 9 Field-Tested $ 108.57 6 Factory New $ 816.55 6 Minimal Wear $ 100 7 Field-Tested $ 31.71 8