Negev | dev_texture
Restricted
Found in
Snakebite Case
Information
- RESTRICTED Rarity
- MACHINEGUN Group
- NEGEV Type
- Sat Apr 18 2026 Updated
- November 30, -0001 First Seen
| Skin Quality | Price | Stability | Safe | Lowest | Mixed | Highest | Sales | Amount | Points | Win-loss |
|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $2.43 | Stable | $4.82 | $3.96 | $2.43 | $13.56 | 409 | 90 | 10697 | 33.42% |
| Minimal Wear | $0.76 | Stable | $1.23 | $1.07 | $0.76 | $1.42 | 419 | 113 | 7953 | 40.16% |
| Field-Tested | $0.48 | Stable | $0.72 | $0.51 | $0.48 | $0.81 | 987 | 219 | 6776 | 33.33% |
| Well-Worn | $0.54 | Stable | $0.73 | $0.45 | $0.54 | $0.95 | 123 | 42 | 832 | 26.03% |
| Battle-Scarred | $0.45 | Stable | $0.70 | $0.51 | $0.45 | $0.79 | 121 | 38 | 1954 | 37.50% |
| StatTrak™ Factory New | $2.96 | Stable | $5.17 | $3.76 | $2.96 | $107.69 | 50 | 45 | 4047 | 40.92% |
| StatTrak™ Minimal Wear | $1.27 | Stable | $1.92 | $1.61 | $1.27 | $2.58 | 145 | 74 | 5433 | 33.16% |
| StatTrak™ Field-Tested | $0.59 | Stable | $0.97 | $0.64 | $0.59 | $1.09 | 226 | 65 | 3034 | 36.56% |
| StatTrak™ Well-Worn | $0.6 | Stable | $0.95 | $0.69 | $0.60 | $1.33 | 49 | 41 | 1050 | 37.50% |
| StatTrak™ Battle-Scarred | $0.59 | Stable | $0.87 | $0.57 | $0.59 | $2.22 | 49 | 37 | 1028 | 33.71% |
Related items
-
Negev | Sour Grapes
Industrial Grade
The Ascent Collection
Factory New $ 0.56 321 Minimal Wear $ 0.16 1001 Field-Tested $ 0.05 3577 Well-Worn $ 0.05 252 Battle-Scarred $ 0.03 503 -
Negev | Dazzle
Mil-Spec Grade
The Gamma 2 Collection
Minimal Wear $ 0.9 79 Field-Tested $ 0.28 394 Well-Worn $ 0.27 36 Battle-Scarred $ 0.2 46 Minimal Wear $ 2.77 27 Field-Tested $ 0.3 200 Well-Worn $ 0.53 29 Battle-Scarred $ 0.23 31 -
Negev | Lionfish
Restricted
The Clutch Collection
Factory New $ 2.27 136 Minimal Wear $ 0.76 125 Field-Tested $ 0.48 197 Well-Worn $ 0.5 60 Battle-Scarred $ 0.5 52 Factory New $ 3.11 38 Minimal Wear $ 1.14 47 Field-Tested $ 0.64 40 Well-Worn $ 1.1 21 Battle-Scarred $ 0.71 32
The Assault Collection