Nova | Clear Polymer
Restricted
Found in
Operation Broken Fang Case
Skin Quality | Price | Price mode | Average | Lowest | Median | Highest | Sales | Amount | Skewness | Keys |
---|---|---|---|---|---|---|---|---|---|---|
Factory New | $2.99 | Market | $2.97 | $2.97 | $2.97 | $2.97 | 17 | 44 | 0.4 | 1 Key |
Minimal Wear | $1.7 | Market | $1.71 | $1.71 | $1.71 | $1.71 | 124 | 254 | -0.06 | 1 Key |
Field-Tested | $0.84 | Market | $0.84 | $0.84 | $0.84 | $0.84 | 200 | 329 | -0.23 | < 1 Key |
Well-Worn | $0.7 | Market | $0.65 | $0.65 | $0.65 | $0.65 | 54 | 133 | 0.63 | < 1 Key |
Battle-Scarred | $0.61 | Market | $0.6 | $0.6 | $0.6 | $0.6 | 142 | 166 | -0.57 | < 1 Key |
StatTrak™ Factory New | $9.43 | Market | $8.67 | $8.67 | $8.67 | $8.67 | 2 | 35 | -0.04 | 4 Keys |
StatTrak™ Minimal Wear | $4.6 | Market | $4.54 | $4.54 | $4.54 | $4.54 | 9 | 28 | 0.56 | 2 Keys |
StatTrak™ Field-Tested | $1.95 | Market | $1.96 | $1.96 | $1.96 | $1.96 | 42 | 53 | 0.42 | 1 Key |
StatTrak™ Well-Worn | $1.56 | Market | $1.42 | $1.42 | $1.42 | $1.42 | 23 | 42 | -0.48 | 1 Key |
StatTrak™ Battle-Scarred | $1.17 | Market | $1.1 | $1.1 | $1.1 | $1.1 | 18 | 65 | -0.04 | 1 Key |
Related items
-
Nova | Ghost Camo
Mil-Spec
Factory New $ 0.8 76 Minimal Wear $ 0.8 55 Field-Tested $ 0.65 102 Well-Worn $ 0.8 31 Factory New $ 3.07 65 Minimal Wear $ 2.56 69 Field-Tested $ 2.18 107 Well-Worn $ 2.85 26 -
Nova | Wild Six
Restricted
Factory New $ 1.23 129 Minimal Wear $ 0.66 483 Field-Tested $ 0.46 1682 Well-Worn $ 0.6 214 Battle-Scarred $ 0.49 456 Factory New $ 3.79 52 Minimal Wear $ 1.78 66 Field-Tested $ 0.92 133 Well-Worn $ 0.83 33 Battle-Scarred $ 0.83 94 -
Nova | Blaze Orange
Mil-Spec
Factory New $ 73.52 6 Minimal Wear $ 9.73 13 Field-Tested $ 6.55 19 Well-Worn $ 5.89 8 Battle-Scarred $ 5.38 10 -
Nova | Ranger
Mil-Spec
Factory New $ 0.62 106 Minimal Wear $ 0.36 177 Field-Tested $ 0.29 176 Well-Worn $ 0.28 165 Battle-Scarred $ 0.25 116 Factory New $ 2.42 38 Minimal Wear $ 0.8 113 Field-Tested $ 0.47 74 Well-Worn $ 0.42 86 Battle-Scarred $ 0.37 119