Nova | Dark Sigil
Mil-Spec Grade Shotgun
Found in
Kilowatt Case
Information
- SHOTGUN Group
- MIL-SPEC GRADE Rarity
- NOVA Type
- Yes Marketable
- No Tradable
Skin Quality | Price | Price stability | Average | Lowest | Median | Highest | Sales | Amount | Win-loss |
---|---|---|---|---|---|---|---|---|---|
Factory New | $0.35 | Stable | $0.33 | $0.28 | $0.33 | $0.43 | 1101 | 515 | undefined% |
Minimal Wear | $0.23 | Stable | $0.18 | $0.18 | $0.18 | $0.23 | 2742 | 825 | undefined% |
Field-Tested | $0.13 | Stable | $0.13 | $0.11 | $0.13 | $0.13 | 4539 | 2590 | undefined% |
Well-Worn | $0.12 | Stable | $0.11 | $0.08 | $0.11 | $0.59 | 383 | 132 | undefined% |
Battle-Scarred | $0.1 | Stable | $0.08 | $0.06 | $0.08 | $0.19 | 1040 | 596 | undefined% |
StatTrak™ Factory New | $0.98 | Stable | $0.96 | $0.88 | $0.96 | $1.24 | 230 | 163 | undefined% |
StatTrak™ Minimal Wear | $0.57 | Stable | $0.44 | $0.39 | $0.44 | $1.12 | 491 | 220 | undefined% |
StatTrak™ Field-Tested | $0.27 | Stable | $0.26 | $0.25 | $0.26 | $0.29 | 1021 | 546 | undefined% |
StatTrak™ Well-Worn | $0.3 | Stable | $0.38 | $0.17 | $0.38 | $2.77 | 77 | 70 | undefined% |
StatTrak™ Battle-Scarred | $0.25 | Stable | $0.21 | $0.16 | $0.21 | $0.36 | 260 | 131 | undefined% |
Related items
-
Nova | Gila
Restricted Shotgun
The Glove Collection
Factory New $ 2.09 63 Minimal Wear $ 1.03 50 Field-Tested $ 0.58 35 Factory New $ 4.55 25 Minimal Wear $ 2.14 25 Field-Tested $ 1 26 -
Nova | Wood Fired
Mil-Spec Grade Shotgun
The Danger Zone Collection
Factory New $ 0.27 114 Minimal Wear $ 0.15 271 Field-Tested $ 0.11 499 Well-Worn $ 0.09 69 Battle-Scarred $ 0.11 216 Factory New $ 1.11 65 Minimal Wear $ 0.42 148 Field-Tested $ 0.38 230 Well-Worn $ 0.19 32 Battle-Scarred $ 0.38 111 -
Nova | Blaze Orange
Mil-Spec Grade Shotgun
The Militia Collection
Factory New $ 470 2 Minimal Wear $ 44.97 7 Field-Tested $ 14.97 3 Well-Worn $ 11.5 5 Battle-Scarred $ 9.88 12 -
Nova | Ranger
Mil-Spec Grade Shotgun
The Falchion Collection
Factory New $ 1.02 71 Minimal Wear $ 0.6 42 Field-Tested $ 0.51 88 Well-Worn $ 0.36 81 Battle-Scarred $ 0.35 40 Factory New $ 2.5 35 Minimal Wear $ 0.7 71 Field-Tested $ 0.62 57 Well-Worn $ 0.72 42 Battle-Scarred $ 0.31 62