Nova | Wood Fired
Mil-Spec Grade
Found in
Danger Zone Case
Information
- MIL-SPEC GRADE Rarity
- SHOTGUN Group
- NOVA Type
- Sat Apr 18 2026 Updated
- November 30, -0001 First Seen
| Skin Quality | Price | Stability | Safe | Lowest | Mixed | Highest | Sales | Amount | Points | Win-loss |
|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $0.81 | Stable | $1.53 | $0.90 | $0.81 | $2.36 | 165 | 35 | 3053 | 67.60% |
| Minimal Wear | $0.3 | Stable | $0.51 | $0.29 | $0.30 | $0.59 | 354 | 227 | 2291 | 26.83% |
| Field-Tested | $0.22 | Stable | $0.50 | $0.30 | $0.22 | $1.10 | 1356 | 260 | 2978 | 61.40% |
| Well-Worn | $0.29 | Stable | $0.33 | $0.25 | $0.29 | $0.58 | 64 | 140 | 469 | 6.45% |
| Battle-Scarred | $0.23 | Stable | $0.36 | $0.26 | $0.20 | $1.09 | 248 | 175 | 376 | 50.00% |
| StatTrak™ Factory New | $1.15 | Stable | $1.18 | $0.67 | $1.15 | $3.52 | 44 | 29 | 2160 | 57.09% |
| StatTrak™ Minimal Wear | $0.38 | Stable | $0.58 | $0.40 | $0.38 | $0.69 | 139 | 126 | 1404 | 24.00% |
| StatTrak™ Field-Tested | $0.41 | Stable | $0.29 | $0.20 | $0.41 | $0.44 | 309 | 72 | 1947 | 24.07% |
| StatTrak™ Well-Worn | $0.26 | Stable | $0.38 | $0.17 | $0.26 | $0.52 | 26 | 61 | 332 | 33.33% |
| StatTrak™ Battle-Scarred | $0.18 | Stable | $0.28 | $0.17 | $0.18 | $0.32 | 152 | 140 | 626 | 30.77% |
Related items
-
Nova | Walnut
Consumer Grade
The Inferno Collection
Factory New $ 29.26 7 Minimal Wear $ 7.29 32 Field-Tested $ 1.67 53 Well-Worn $ 2.11 24 Battle-Scarred $ 1.39 23 Factory New $ 14 5 Minimal Wear $ 1.4 177 Field-Tested $ 0.62 466 Well-Worn $ 0.57 86 Battle-Scarred $ 0.67 131 -
Nova | Antique
Classified
The Phoenix Collection
Factory New $ 13.4 64 Minimal Wear $ 9.78 21 Field-Tested $ 10.92 25 Factory New $ 18.68 25 Minimal Wear $ 13.97 16 Field-Tested $ 21.73 10 -
Nova | Modern Hunter
Mil-Spec Grade
The Militia Collection
Factory New $ 281.75 0 Minimal Wear $ 37.97 6 Field-Tested $ 18.01 8 Well-Worn $ 19.75 4 Battle-Scarred $ 26.34 8 -
Nova | Army Sheen
Consumer Grade
The Ancient Collection
Factory New $ 0.82 446 Minimal Wear $ 0.61 94 Field-Tested $ 0.59 119 Factory New $ 0.02 1613 Minimal Wear $ 0.01 2537 Field-Tested $ 0.01 1888