P2000 | Amber Fade
Restricted
Found in
Dust 2 Collection
Information
- RESTRICTED Rarity
- PISTOL Group
- P2000 Type
- Tue Jul 14 2026 Updated
- November 30, -0001 First Seen
| Skin Quality | Price | Stability | Safe | Lowest | Mixed | Highest | Sales | Amount | Points | Win-loss |
|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $3.13 | Stable | $4.71 | $4.26 | $3.13 | $15.82 | 108 | 1275 | 13275 | 28.54% |
| Minimal Wear | $0.92 | Stable | $1.24 | $1.05 | $0.92 | $1.70 | 194 | 1270 | 6524 | 26.98% |
| Field-Tested | $0.5 | Stable | $0.82 | $0.72 | $0.50 | $0.92 | 232 | 1382 | 6852 | 34.21% |
| Well-Worn | $0.86 | Stable | $1.19 | $0.65 | $0.86 | $5.31 | 32 | 98 | 387 | 33.85% |
| Souvenir Factory New | $36.6 | Stable | $30.53 | $1.45 | $36.60 | $80.70 | 0 | 12 | 674 | 17.49% |
| Souvenir Minimal Wear | $19.27 | Stable | $22.59 | $15.99 | $19.27 | $52.00 | 0 | 9 | 888 | 21.41% |
| Souvenir Field-Tested | $17.64 | Stable | $23.00 | $4.70 | $17.64 | $54.81 | 1 | 12 | 938 | 28.64% |
| Souvenir Well-Worn | $63.05 | Stable | $35.02 | $34.93 | $44.89 | $63.04 | 0 | 2 | 298 | 0.00% |
Related items
-
P2000 | Chainmail
Mil-Spec Grade
The Cobblestone Collection
Factory New $ 105.63 29 Minimal Wear $ 102.57 13 Field-Tested $ 102.86 11 Factory New $ 42.64 22 Minimal Wear $ 17.81 31 Field-Tested $ 25.19 10 -
P2000 | Royal Baroque
Mil-Spec Grade
The Ascent Collection
Factory New $ 3 424 Minimal Wear $ 1.13 530 Field-Tested $ 0.54 469 Well-Worn $ 0.46 148 Battle-Scarred $ 0.37 185 -
P2000 | Handgun
Restricted
The Falchion Collection
Factory New $ 15.02 18 Minimal Wear $ 2.09 77 Field-Tested $ 0.84 137 Well-Worn $ 0.81 125 Battle-Scarred $ 0.84 68 Factory New $ 13.43 15 Minimal Wear $ 3.41 39 Field-Tested $ 1.44 113 Well-Worn $ 1.21 55 Battle-Scarred $ 1.19 57
The Dust Collection