P2000 | Woodsman
Restricted
Found in
Operation Hydra Case
Information
- RESTRICTED Rarity
- PISTOLS Group
- 667 Paint
- September 09, 2026 Updated
- May 23, 2017 First Seen
| Skin Quality | Latest | Confidence | Safe | Recent low | Recent median | Recent high | Recent sales | Sell depth | Spread | 7d momentum |
|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $47.65 | Medium (0.40) | $45.48 | $47.65 | $47.65 | $47.65 | 1 | 21 | $1.11 | 0.00 |
| Minimal Wear | $29.61 | Medium (0.43) | $28.33 | $29.61 | $29.61 | $32.21 | 4 | 55 | $4.05 | -0.01 |
| Field-Tested | $29.03 | Medium (0.59) | $28.15 | $29.03 | $29.03 | $29.51 | 2 | 257 | $0.21 | 0.05 |
| Well-Worn | $32.15 | Medium (0.41) | N/A | N/A | N/A | N/A | 0 | 36 | $3.29 | 0.22 |
| Battle-Scarred | $29.01 | Medium (0.53) | $27.96 | $29.01 | $29.01 | $29.01 | 1 | 45 | $1.73 | 0.01 |
| StatTrak™ Factory New | $44.52 | Low (0.30) | N/A | N/A | N/A | N/A | 0 | 10 | $11.04 | N/A |
| Souvenir Factory New | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| StatTrak™ Minimal Wear | $38.16 | Medium (0.41) | N/A | N/A | N/A | N/A | 0 | 32 | $13.46 | 0.14 |
| Souvenir Minimal Wear | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| StatTrak™ Field-Tested | $14.49 | Medium (0.44) | $13.85 | $14.49 | $14.49 | $14.49 | 1 | 44 | $1.41 | -0.10 |
| Souvenir Field-Tested | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| StatTrak™ Well-Worn | $15.70 | Medium (0.41) | N/A | N/A | N/A | N/A | 0 | 6 | $9.05 | -0.16 |
| Souvenir Well-Worn | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| StatTrak™ Battle-Scarred | $15.59 | Medium (0.48) | $14.17 | $15.59 | $15.59 | $15.59 | 1 | 13 | $2.64 | -0.05 |
| Souvenir Battle-Scarred | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Related items
-
Dual Berettas | Marina
Restricted
9RECENT SALES42.0xBUY PRESSURE0.070VOLATILITYFactory New $ 25.55 55 Minimal Wear $ 10.45 551 Field-Tested $ 6.49 693 Well-Worn $ 6.72 65 Battle-Scarred $ 7.74 29 Factory New $ 79.48 17 Minimal Wear $ 15.49 91 Field-Tested $ 9.73 337 Well-Worn $ 10.12 12 Battle-Scarred $ 11.58 3 Factory New N/A N/A Minimal Wear N/A N/A Field-Tested N/A N/A Well-Worn N/A N/A Battle-Scarred N/A N/A -
P250 | Contaminant
Mil-Spec Grade
32RECENT SALES99x+BUY PRESSURE0.080VOLATILITYFactory New $ 9.85 719 Minimal Wear $ 1.4 146 Field-Tested $ 1.01 1602 Well-Worn $ 0.94 91 Battle-Scarred $ 0.84 306 Factory New $ 3.56 339 Minimal Wear $ 1.73 241 Field-Tested $ 0.95 611 Well-Worn $ 1.51 310 Battle-Scarred $ 0.91 321 Factory New N/A N/A Minimal Wear N/A N/A Field-Tested N/A N/A Well-Worn N/A N/A Battle-Scarred N/A N/A -
P250 | X-Ray
Restricted
291RECENT SALES50.8xBUY PRESSURE0.050VOLATILITYFactory New $ 0.92 6964 Minimal Wear $ 0.55 17343 Field-Tested $ 1.22 9857 Factory New $ 3.49 695 Minimal Wear $ 1.79 1831 Field-Tested $ 1.72 1229 Factory New $ 13.18 1 Minimal Wear $ 46.34 1 Field-Tested $ 0.4 0 -
Tec-9 | Army Mesh
Consumer Grade
8RECENT SALESN/ABUY PRESSURE0.16VOLATILITYFactory New $ 0.11 3959 Minimal Wear $ 0.03 63725 Field-Tested $ 0.03 337691 Well-Worn $ 0.04 6807 Battle-Scarred $ 0.03 16733 Factory New $ 2.87 43 Minimal Wear $ 15.99 81 Field-Tested $ 2 21 Well-Worn $ 2.85 10 Battle-Scarred $ 2.31 68
Winter Offensive Weapon Case
Operation Broken Fang Case
X-Ray P250 Package
Safehouse Collection