P250 | Asiimov
Classified
Found in
Chroma 3 Case
Information
- CLASSIFIED Rarity
- PISTOL Group
- P250 Type
- Tue Jun 24 2025 Updated
- April 21, 2016 First Seen
Skin Quality | Price | Stability | Safe | Lowest | Mixed | Highest | Sales | Amount | Points | Win-loss |
---|---|---|---|---|---|---|---|---|---|---|
Minimal Wear | $18.61 | Stable | $22.60 | $17.25 | $18.61 | $35.79 | 24 | 20 | 4105 | 26.30% |
Field-Tested | $2.99 | Stable | $4.06 | $3.62 | $2.99 | $5.14 | 590 | 239 | 13694 | 30.95% |
Well-Worn | $2.24 | Stable | $3.40 | $2.88 | $2.24 | $3.94 | 253 | 147 | 7009 | 38.80% |
Battle-Scarred | $2.09 | Stable | $2.56 | $2.41 | $2.09 | $3.56 | 638 | 370 | 16878 | 19.92% |
StatTrak™ Minimal Wear | $66.33 | Stable | $79.37 | $62.45 | $66.33 | $305.61 | 1 | 5 | 2530 | 22.71% |
StatTrak™ Field-Tested | $11.18 | Stable | $14.51 | $12.66 | $11.18 | $22.11 | 69 | 60 | 3681 | 30.52% |
StatTrak™ Well-Worn | $9.55 | Stable | $11.90 | $9.98 | $9.55 | $17.31 | 23 | 22 | 2554 | 27.21% |
StatTrak™ Battle-Scarred | $8.85 | Stable | $10.87 | $10.83 | $8.85 | $16.59 | 116 | 57 | 7077 | 22.57% |
Related items
-
P250 | Bengal Tiger
Mil-Spec Grade
The Havoc Collection
Factory New $ 25.91 9 Minimal Wear $ 12.8 18 Field-Tested $ 12.53 26 Well-Worn $ 13.23 5 Battle-Scarred $ 12.27 12 -
P250 | Cyber Shell
Restricted
The Snakebite Collection
Factory New $ 1.35 147 Minimal Wear $ 0.59 221 Field-Tested $ 0.22 751 Well-Worn $ 0.27 110 Battle-Scarred $ 0.23 237 Factory New $ 3.52 18 Minimal Wear $ 1.52 98 Field-Tested $ 0.53 148 Well-Worn $ 0.49 47 Battle-Scarred $ 0.46 85 -
P250 | Plum Netting
Consumer Grade
The Ascent Collection
Factory New $ 0.08 1093 Minimal Wear $ 0.05 732 Field-Tested $ 0.02 1849 Well-Worn $ 0.03 348 Battle-Scarred $ 0.03 572 -
P250 | Sand Dune
Consumer Grade
The Dust 2 Collection
Factory New $ 0.25 483 Minimal Wear $ 0.02 6263 Field-Tested $ 0.02 50049 Well-Worn $ 0.01 3604 Battle-Scarred $ 0.01 5693 Factory New $ 55.68 3 Minimal Wear $ 2.96 108 Field-Tested $ 0.61 333 Well-Worn $ 1.89 59 Battle-Scarred $ 0.58 94