P250 | Contaminant
Mil-Spec
Found in
Operation Broken Fang Case
Skin Quality | Price | Price mode | Average | Lowest | Median | Highest | Sales | Amount | Skewness | Keys |
---|---|---|---|---|---|---|---|---|---|---|
Factory New | $0.31 | Market | $0.44 | $0.44 | $0.44 | $0.44 | 257 | 464 | -0.54 | < 1 Key |
Minimal Wear | $0.17 | Market | $0.24 | $0.24 | $0.24 | $0.24 | 639 | 1478 | -1.0 | < 1 Key |
Field-Tested | $0.09 | Market | $0.12 | $0.12 | $0.12 | $0.12 | 1078 | 13334 | 0.54 | < 1 Key |
Well-Worn | $0.11 | Market | $0.12 | $0.12 | $0.12 | $0.12 | 106 | 500 | 0.46 | < 1 Key |
Battle-Scarred | $0.09 | Market | $0.11 | $0.11 | $0.11 | $0.11 | 284 | 1625 | 1.0 | < 1 Key |
StatTrak™ Factory New | $1.33 | Market | $1.5 | $1.5 | $1.5 | $1.5 | 86 | 157 | -0.22 | 1 Key |
StatTrak™ Minimal Wear | $0.61 | Market | $0.81 | $0.81 | $0.81 | $0.81 | 177 | 219 | -1.02 | < 1 Key |
StatTrak™ Field-Tested | $0.24 | Market | $0.33 | $0.33 | $0.33 | $0.33 | 19 | 732 | 2.68 | < 1 Key |
StatTrak™ Well-Worn | $0.32 | Market | $0.43 | $0.43 | $0.43 | $0.43 | 3 | 121 | 0.72 | < 1 Key |
StatTrak™ Battle-Scarred | $0.2 | Market | $0.27 | $0.27 | $0.27 | $0.27 | 79 | 258 | 0.21 | < 1 Key |
Related items
-
P250 | See Ya Later
Covert
Factory New $ 12.42 84 Minimal Wear $ 7.05 189 Field-Tested $ 4.04 490 Well-Worn $ 5.48 58 Battle-Scarred $ 3.59 162 Factory New $ 47.72 17 Minimal Wear $ 27.29 29 Field-Tested $ 11.54 29 Well-Worn $ 14.89 17 Battle-Scarred $ 8 26 -
P250 | Muertos
Classified
Factory New $ 6.32 144 Minimal Wear $ 3.72 200 Field-Tested $ 3.11 205 Well-Worn $ 4.42 63 Battle-Scarred $ 3.73 38 Factory New $ 24.21 38 Minimal Wear $ 12.96 38 Field-Tested $ 8.94 73 Well-Worn $ 14.9 8 Battle-Scarred $ 9.47 15 -
P250 | Undertow
Classified
Factory New $ 52.14 85 Minimal Wear $ 29.83 18 Field-Tested $ 26.47 15 Factory New $ 46 18 Minimal Wear $ 34 9 Field-Tested $ 30.51 5 -
P250 | Franklin
Classified
Factory New $ 2.23 375 Minimal Wear $ 1.46 844 Field-Tested $ 1.22 836 Well-Worn $ 2.91 107