P250 | Cyber Shell
Restricted
Found in
Snakebite Case
Information
- RESTRICTED Rarity
- PISTOL Group
- P250 Type
- Sat Dec 13 2025 Updated
- November 30, -0001 First Seen
| Skin Quality | Price | Stability | Safe | Lowest | Mixed | Highest | Sales | Amount | Points | Win-loss |
|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $3.03 | Stable | $3.54 | $2.70 | $3.03 | $7.37 | 82 | 58 | 5394 | 28.37% |
| Minimal Wear | $0.82 | Stable | $1.08 | $0.80 | $0.82 | $1.70 | 325 | 90 | 7606 | 41.43% |
| Field-Tested | $0.47 | Stable | $0.50 | $0.27 | $0.47 | $0.86 | 1079 | 296 | 5233 | 34.72% |
| Well-Worn | $0.46 | Stable | $0.52 | $0.27 | $0.46 | $0.86 | 123 | 64 | 1101 | 35.21% |
| Battle-Scarred | $0.43 | Stable | $0.48 | $0.24 | $0.43 | $2.28 | 241 | 124 | 2577 | 37.68% |
| StatTrak™ Factory New | $4.07 | Stable | $5.11 | $4.11 | $4.07 | $7.17 | 27 | 30 | 3337 | 30.19% |
| StatTrak™ Minimal Wear | $1.47 | Stable | $1.71 | $1.06 | $1.47 | $2.86 | 142 | 78 | 5628 | 22.22% |
| StatTrak™ Field-Tested | $0.58 | Stable | $0.82 | $0.62 | $0.58 | $1.09 | 428 | 96 | 4263 | 43.69% |
| StatTrak™ Well-Worn | $0.89 | Stable | $1.06 | $0.76 | $0.89 | $1.45 | 74 | 32 | 1702 | 28.23% |
| StatTrak™ Battle-Scarred | $0.54 | Stable | $0.71 | $0.54 | $0.54 | $0.98 | 89 | 36 | 1703 | 39.33% |
Related items
-
P250 | Copper Oxide
Consumer Grade
The Boreal Collection
Factory New $ 0.05 1639 Minimal Wear $ 0.01 2717 Field-Tested $ 0.01 14066 Well-Worn $ 0.01 802 Battle-Scarred $ 0.01 2214 -
P250 | Digital Architect
Restricted
The 2021 Vertigo Collection
Factory New $ 51.92 9 Minimal Wear $ 45.78 7 Field-Tested $ 45 1 Well-Worn $ 45.64 2 Battle-Scarred $ 42.71 4 Factory New $ 23.63 4 Minimal Wear $ 15.71 8 Field-Tested $ 10.28 5 Well-Worn $ 12.29 2 Battle-Scarred $ 20.5 10 -
P250 | Facility Draft
Consumer Grade
The 2018 Nuke Collection
Factory New $ 0.02 13374 Minimal Wear $ 0.01 16275 Field-Tested $ 0.01 30066 Well-Worn $ 0.01 2787 Battle-Scarred $ 0.01 2268 Factory New $ 0.1 512 Minimal Wear $ 0.02 708 Field-Tested $ 0.02 1135 Well-Worn $ 0.05 244 Battle-Scarred $ 0.09 176 -
P250 | Plum Netting
Consumer Grade
The Ascent Collection
Factory New $ 0.04 2356 Minimal Wear $ 0.01 4364 Field-Tested $ 0.01 13765 Well-Worn $ 0.01 988 Battle-Scarred $ 0.01 2892