P250 | Re.built
Mil-Spec Grade
Found in
Revolution Case
Information
- MIL-SPEC GRADE Rarity
- PISTOL Group
- P250 Type
- Sat Apr 18 2026 Updated
- November 30, -0001 First Seen
| Skin Quality | Price | Stability | Safe | Lowest | Mixed | Highest | Sales | Amount | Points | Win-loss |
|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $0.83 | Stable | $1.53 | $1.15 | $0.83 | $2.31 | 614 | 99 | 6844 | 35.16% |
| Minimal Wear | $0.17 | Stable | $0.30 | $0.26 | $0.17 | $0.33 | 3401 | 431 | 7467 | 45.16% |
| Field-Tested | $0.07 | Stable | $0.14 | $0.10 | $0.07 | $0.16 | 6968 | 1248 | 7083 | 46.15% |
| Well-Worn | $0.07 | Stable | $0.13 | $0.06 | $0.07 | $0.16 | 2185 | 882 | 2259 | 46.15% |
| Battle-Scarred | $0.07 | Stable | $0.13 | $0.09 | $0.07 | $0.16 | 2820 | 752 | 2382 | 46.15% |
| StatTrak™ Factory New | $0.87 | Stable | $1.28 | $1.02 | $0.87 | $1.82 | 160 | 72 | 2787 | 26.89% |
| StatTrak™ Minimal Wear | $0.19 | Stable | $0.32 | $0.24 | $0.19 | $0.36 | 968 | 380 | 2737 | 40.63% |
| StatTrak™ Field-Tested | $0.09 | Stable | $0.16 | $0.09 | $0.09 | $0.20 | 1622 | 615 | 3128 | 40.00% |
| StatTrak™ Well-Worn | $0.09 | Stable | $0.16 | $0.11 | $0.09 | $0.23 | 425 | 219 | 1127 | 43.75% |
| StatTrak™ Battle-Scarred | $0.09 | Stable | $0.15 | $0.11 | $0.09 | $0.21 | 455 | 223 | 876 | 40.00% |
Related items
-
P250 | Boreal Forest
Consumer Grade
The Lake Collection
Factory New $ 0.57 84 Minimal Wear $ 0.02 1266 Field-Tested $ 0.01 6713 Well-Worn $ 0.02 1758 Battle-Scarred $ 0.01 2559 Factory New $ 157.9 0 Minimal Wear $ 17.15 12 Field-Tested $ 14.12 22 Well-Worn $ 28.31 14 Battle-Scarred $ 17.34 10 -
P250 | Contaminant
Mil-Spec Grade
The Operation Broken Fang Collection
Factory New $ 2.93 42 Minimal Wear $ 1 48 Field-Tested $ 0.79 60 Well-Worn $ 0.7 13 Battle-Scarred $ 0.67 14 Factory New $ 2.63 22 Minimal Wear $ 1.31 28 Field-Tested $ 1.11 37 Well-Worn $ 0.99 17 Battle-Scarred $ 0.94 19 -
P250 | Facility Draft
Consumer Grade
The 2018 Nuke Collection
Factory New $ 0.03 6280 Minimal Wear $ 0.01 33987 Field-Tested $ 0.01 60227 Well-Worn $ 0.01 8127 Battle-Scarred $ 0.01 4810 Factory New $ 0.11 608 Minimal Wear $ 0.02 660 Field-Tested $ 0.01 991 Well-Worn $ 0.05 264 Battle-Scarred $ 0.08 142 -
P250 | Drought
Consumer Grade
The 2021 Mirage Collection
Factory New $ 0.58 229 Minimal Wear $ 0.45 70 Field-Tested $ 0.36 152 Well-Worn $ 0.36 50 Factory New $ 0.02 4650 Minimal Wear $ 0.02 12060 Field-Tested $ 0.01 27389 Well-Worn $ 0.02 2918