P90 | Cocoa Rampage
Mil-Spec
Found in
Operation Broken Fang Case
Skin Quality | Price | Price mode | Average | Lowest | Median | Highest | Sales | Amount | Skewness | Keys |
---|---|---|---|---|---|---|---|---|---|---|
Factory New | $0.49 | Market | $0.49 | $0.49 | $0.49 | $0.49 | 86 | 597 | -0.1 | < 1 Key |
Minimal Wear | $0.31 | Market | $0.3 | $0.3 | $0.3 | $0.3 | 196 | 442 | -1.0 | < 1 Key |
Field-Tested | $0.17 | Market | $0.15 | $0.15 | $0.15 | $0.15 | 258 | 1425 | -1.0 | < 1 Key |
Well-Worn | $0.17 | Market | $0.16 | $0.16 | $0.16 | $0.16 | 30 | 283 | -0.42 | < 1 Key |
Battle-Scarred | $0.14 | Market | $0.13 | $0.13 | $0.13 | $0.13 | 31 | 401 | -1.0 | < 1 Key |
StatTrak™ Factory New | $1.72 | Market | $1.71 | $1.71 | $1.71 | $1.71 | 14 | 85 | 0.56 | 1 Key |
StatTrak™ Minimal Wear | $1.05 | Market | $0.98 | $0.98 | $0.98 | $0.98 | 51 | 94 | -0.34 | < 1 Key |
StatTrak™ Field-Tested | $0.39 | Market | $0.39 | $0.39 | $0.39 | $0.39 | 80 | 243 | 0.78 | < 1 Key |
StatTrak™ Well-Worn | $0.41 | Market | $0.41 | $0.41 | $0.41 | $0.41 | 3 | 0 | 0.61 | < 1 Key |
StatTrak™ Battle-Scarred | $0.35 | Market | $0.31 | $0.31 | $0.31 | $0.31 | 14 | 58 | -0.15 | < 1 Key |
Related items
-
P90 | Astral Jörmungandr
Restricted
Factory New $ 120.19 7 Minimal Wear $ 106.87 17 Field-Tested $ 96.88 10 Well-Worn $ 103.2 3 Battle-Scarred $ 110.07 3 -
P90 | Baroque Red
Mil-Spec
Factory New $ 7.21 43 Minimal Wear $ 7.19 28 Field-Tested $ 6.4 32 Well-Worn $ 7.42 8 Battle-Scarred $ 7.31 10 -
P90 | Desert Warfare
Mil-Spec
Factory New $ 1.7 100 Minimal Wear $ 1.5 35 Field-Tested $ 3.42 52 Well-Worn $ 1.57 35 Battle-Scarred $ 3.04 10 Factory New $ 8.53 38 Minimal Wear $ 3.34 39 Field-Tested $ 2.02 57 Well-Worn $ 3.04 34 Battle-Scarred $ 2.9 19 -
P90 | Module
Mil-Spec
Factory New $ 0.97 492 Minimal Wear $ 0.58 460 Field-Tested $ 0.58 287 Factory New $ 2.79 205 Minimal Wear $ 1.68 238 Field-Tested $ 1.46 154