PP-Bizon | Night Ops
Industrial Grade
Found in
Lake Collection
Information
- INDUSTRIAL GRADE Rarity
- SMG Group
- PP-BIZON Type
- Sat Apr 18 2026 Updated
- November 30, -0001 First Seen
| Skin Quality | Price | Stability | Safe | Lowest | Mixed | Highest | Sales | Amount | Points | Win-loss |
|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $0.26 | Stable | $0.95 | $0.39 | $0.26 | $2.18 | 334 | 768 | 1750 | 55.17% |
| Minimal Wear | $0.05 | Stable | $0.12 | $0.06 | $0.05 | $0.22 | 411 | 907 | 231 | 50.00% |
| Field-Tested | $0.04 | Stable | $0.07 | $0.03 | $0.04 | $0.12 | 694 | 1989 | 11 | 33.33% |
| Well-Worn | $0.03 | Stable | $0.09 | $0.04 | $0.03 | $0.16 | 41 | 292 | 79 | 57.14% |
| Battle-Scarred | $0.04 | Stable | $0.08 | $0.03 | $0.04 | $0.12 | 86 | 336 | 45 | 42.86% |
| Souvenir Factory New | $210.92 | Stable | $207.80 | $207.80 | $118.05 | $207.80 | 0 | 2 | 271 | 0.18% |
| Souvenir Minimal Wear | $65 | Stable | $28.75 | $23.74 | $31.25 | $52.64 | 0 | 2 | 211 | 0.00% |
| Souvenir Field-Tested | $41.59 | Stable | $32.91 | $16.61 | $41.59 | $48.76 | 1 | 6 | 788 | 11.79% |
| Souvenir Well-Worn | $184.09 | Stable | $8.97 | $0.33 | $130.24 | $1799.99 | 0 | 2 | 531 | 20.45% |
| Souvenir Battle-Scarred | $136.7 | Stable | $4.08 | $0.03 | $136.70 | $395.00 | 0 | 0 | 333 | 0.00% |
Related items
-
PP-Bizon | Modern Hunter
Mil-Spec Grade
The Militia Collection
Factory New $ 262.8 0 Minimal Wear $ 35.71 2 Field-Tested $ 20.44 2 Well-Worn $ 28.3 4 Battle-Scarred $ 19.11 8 -
PP-Bizon | Rust Coat
Mil-Spec Grade
The Alpha Collection
Factory New $ 36.43 3 Minimal Wear $ 21.22 7 Field-Tested $ 17.14 3 Well-Worn $ 14.63 8 Battle-Scarred $ 19.71 11 -
PP-Bizon | Embargo
Restricted
The Shattered Web Collection
Factory New $ 29.76 16 Minimal Wear $ 5.16 21 Field-Tested $ 2.09 28 Well-Worn $ 2.19 25 Battle-Scarred $ 2.89 13 Factory New $ 23.71 3 Minimal Wear $ 9.09 9 Field-Tested $ 3.68 13 Well-Worn $ 3.71 20 Battle-Scarred $ 3.82 20 -
PP-Bizon | Facility Sketch
Consumer Grade
The 2018 Nuke Collection
Factory New $ 0.03 3457 Minimal Wear $ 0.01 40760 Field-Tested $ 0.01 76463 Well-Worn $ 0.01 7590 Battle-Scarred $ 0.01 5170 Factory New $ 0.57 244 Minimal Wear $ 0.27 323 Field-Tested $ 0.07 734 Well-Worn $ 0.06 138 Battle-Scarred $ 0.06 140