SG 553 | Aerial
Mil-Spec Grade
Found in
Gamma Case
Information
- MIL-SPEC GRADE Rarity
- RIFLE Group
- SG 553 Type
- Tue Jun 24 2025 Updated
- June 09, 2016 First Seen
Skin Quality | Price | Stability | Safe | Lowest | Mixed | Highest | Sales | Amount | Points | Win-loss |
---|---|---|---|---|---|---|---|---|---|---|
Factory New | $0.27 | Stable | $0.40 | $0.30 | $0.27 | $0.73 | 201 | 251 | 3585 | 42.55% |
Minimal Wear | $0.17 | Stable | $0.23 | $0.16 | $0.17 | $0.30 | 317 | 177 | 3580 | 41.38% |
Field-Tested | $0.2 | Stable | $0.23 | $0.21 | $0.20 | $0.48 | 843 | 300 | 3189 | 20.00% |
Well-Worn | $0.17 | Stable | $0.21 | $0.20 | $0.17 | $1.18 | 30 | 59 | 562 | 19.05% |
Battle-Scarred | $0.13 | Stable | $0.21 | $0.09 | $0.13 | $0.72 | 159 | 89 | 977 | 51.85% |
StatTrak™ Factory New | $0.98 | Stable | $1.34 | $1.15 | $0.98 | $2.29 | 86 | 287 | 3232 | 35.10% |
StatTrak™ Minimal Wear | $0.48 | Stable | $0.67 | $0.61 | $0.48 | $3.39 | 99 | 202 | 2032 | 33.33% |
StatTrak™ Field-Tested | $0.24 | Stable | $0.28 | $0.24 | $0.24 | $0.54 | 100 | 240 | 2109 | 17.24% |
StatTrak™ Well-Worn | $0.37 | Stable | $0.52 | $0.33 | $0.37 | $6.66 | 33 | 65 | 299 | 30.19% |
StatTrak™ Battle-Scarred | $0.21 | Stable | $0.28 | $0.26 | $0.21 | $0.67 | 36 | 85 | 337 | 30.00% |
Related items
-
SG 553 | Barricade
Consumer Grade
The Norse Collection
Factory New $ 7.47 163 Minimal Wear $ 6.51 23 Field-Tested $ 6.67 52 Well-Worn $ 6.66 13 Battle-Scarred $ 5.97 27 -
SG 553 | Pulse
Restricted
The Phoenix Collection
Minimal Wear $ 8.05 132 Field-Tested $ 3.8 307 Well-Worn $ 3.47 34 Battle-Scarred $ 3.09 52 Minimal Wear $ 13.37 53 Field-Tested $ 7.36 203 Well-Worn $ 9.2 32 Battle-Scarred $ 9.61 45 -
SG 553 | Danger Close
Mil-Spec Grade
The Danger Zone Collection
Factory New $ 0.27 198 Minimal Wear $ 0.1 276 Field-Tested $ 0.12 701 Well-Worn $ 0.09 219 Battle-Scarred $ 0.06 400 Factory New $ 0.89 105 Minimal Wear $ 0.3 278 Field-Tested $ 0.14 560 Well-Worn $ 0.19 161 Battle-Scarred $ 0.13 0 -
SG 553 | Phantom
Restricted
The Spectrum 2 Collection
Factory New $ 1.54 112 Minimal Wear $ 0.69 386 Field-Tested $ 0.39 287 Well-Worn $ 0.38 49 Battle-Scarred $ 0.31 122 Factory New $ 3.34 47 Minimal Wear $ 1.46 69 Field-Tested $ 0.87 124 Well-Worn $ 0.92 27 Battle-Scarred $ 0.89 65