Tec-9 | Brass
Mil-Spec Grade
Found in
Inferno Collection
Information
- MIL-SPEC GRADE Rarity
- PISTOL Group
- TEC-9 Type
- Tue Jun 24 2025 Updated
- August 09, 2014 First Seen
Skin Quality | Price | Stability | Safe | Lowest | Mixed | Highest | Sales | Amount | Points | Win-loss |
---|---|---|---|---|---|---|---|---|---|---|
Factory New | $43.72 | Stable | $41.39 | $34.68 | $43.72 | $62.32 | 1 | 8 | 1011 | 2.52% |
Minimal Wear | $8.84 | Stable | $13.24 | $10.48 | $8.84 | $19.91 | 7 | 18 | 2692 | 35.71% |
Field-Tested | $2.3 | Stable | $3.39 | $3.00 | $2.30 | $4.96 | 17 | 52 | 3823 | 36.64% |
Well-Worn | $1.8 | Stable | $2.92 | $1.94 | $1.80 | $11.01 | 14 | 24 | 2504 | 47.98% |
Battle-Scarred | $2.33 | Stable | $2.50 | $1.53 | $2.33 | $9.12 | 14 | 34 | 2115 | 10.38% |
Souvenir Factory New | $968.36 | Stable | $378.07 | $397.97 | $397.97 | $397.97 | 0 | 1 | 618 | -143.32% |
Souvenir Minimal Wear | $23.49 | Stable | $32.57 | $19.65 | $23.49 | $52.50 | 1 | 15 | 639 | 36.55% |
Souvenir Field-Tested | $12.74 | Stable | $13.66 | $13.96 | $12.74 | $27.27 | 0 | 11 | 1355 | 9.32% |
Souvenir Well-Worn | $11.42 | Stable | $13.70 | $13.01 | $11.42 | $21.62 | 2 | 11 | 627 | 22.21% |
Souvenir Battle-Scarred | $11.66 | Stable | $11.64 | $9.85 | $11.66 | $15.02 | 1 | 13 | 513 | 8.12% |
Related items
-
Tec-9 | Rust Leaf
Industrial Grade
The St. Marc Collection
Factory New $ 38.67 26 Minimal Wear $ 34.49 44 Field-Tested $ 33.99 24 Well-Worn $ 36.23 11 Battle-Scarred $ 80 8 -
Tec-9 | Remote Control
Classified
The 2018 Nuke Collection
Factory New $ 4.36 80 Minimal Wear $ 2.16 80 Field-Tested $ 1.28 141 Well-Worn $ 1.1 128 Battle-Scarred $ 1.06 132 Factory New $ 188.86 2 Minimal Wear $ 31.77 10 Field-Tested $ 25 5 Well-Worn $ 16.01 7 Battle-Scarred $ 14.16 6 -
Tec-9 | Orange Murano
Industrial Grade
The Canals Collection
Factory New $ 8.39 21 Minimal Wear $ 7.5 23 Field-Tested $ 6.72 19 Well-Worn $ 6.55 37 Battle-Scarred $ 7.12 17 -
Tec-9 | Re-Entry
Restricted
The Chroma 3 Collection
Factory New $ 1.75 91 Minimal Wear $ 0.68 233 Field-Tested $ 0.36 249 Well-Worn $ 0.3 73 Factory New $ 4.64 44 Minimal Wear $ 2 78 Field-Tested $ 1.23 53 Well-Worn $ 1.64 24