UMP-45 | Corporal
Mil-Spec Grade
Found in
Operation Phoenix Weapon Case
Information
- MIL-SPEC GRADE Rarity
- SMGS Group
- 281 Paint
- August 16, 2026 Updated
- February 20, 2014 First Seen
| Skin Quality | Latest | Confidence | Safe | Recent low | Recent median | Recent high | Recent sales | Sell depth | Spread | 7d momentum |
|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $3.36 | Medium (0.47) | N/A | N/A | N/A | N/A | 0 | 371 | $0.32 | -0.08 |
| Minimal Wear | $0.82 | High (0.95) | $0.86 | $0.82 | $0.90 | $1.09 | 13 | 751 | $0.23 | 0.12 |
| Field-Tested | $0.89 | High (0.95) | $0.93 | $0.87 | $0.97 | $0.97 | 27 | 7494 | $0.03 | -0.06 |
| Well-Worn | $1.27 | Medium (0.53) | N/A | N/A | N/A | N/A | 0 | 54 | $0.55 | 0.08 |
| Battle-Scarred | $0.60 | High (0.88) | $0.56 | $0.60 | $0.60 | $0.67 | 3 | 345 | $0.02 | 0.04 |
| StatTrak™ Factory New | $4.94 | Medium (0.51) | $3.79 | $4.94 | $4.94 | $4.94 | 1 | 65 | $0.07 | 0.17 |
| Souvenir Factory New | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| StatTrak™ Minimal Wear | $0.85 | Medium (0.66) | $0.82 | $0.85 | $0.85 | $0.85 | 1 | 1225 | $0.02 | 0.02 |
| Souvenir Minimal Wear | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| StatTrak™ Field-Tested | $0.57 | High (0.92) | $0.54 | $0.54 | $0.56 | $0.60 | 6 | 948 | $0.02 | -0.06 |
| Souvenir Field-Tested | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| StatTrak™ Well-Worn | $0.62 | Medium (0.43) | N/A | N/A | N/A | N/A | 0 | 110 | $0.09 | 0.02 |
| Souvenir Well-Worn | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| StatTrak™ Battle-Scarred | $0.75 | Medium (0.60) | $0.51 | $0.75 | $0.75 | $1.36 | 5 | 168 | $0.15 | 0.04 |
| Souvenir Battle-Scarred | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Related items
-
MAC-10 | Poplar Thicket
Mil-Spec Grade
506RECENT SALES19.0xBUY PRESSURE0.090VOLATILITYFactory New $ 0.85 9483 Minimal Wear $ 0.36 3242 Field-Tested $ 0.12 14631 Well-Worn $ 0.13 872 Battle-Scarred $ 0.1 4264 Factory New N/A N/A Minimal Wear N/A N/A Field-Tested $ 38.57 1 Well-Worn N/A N/A Battle-Scarred N/A N/A -
PP-Bizon | Forest Leaves
Consumer Grade
3RECENT SALES99x+BUY PRESSURE0.12VOLATILITYFactory New $ 158.73 3 Minimal Wear $ 6.92 291 Field-Tested $ 3.43 75 Well-Worn $ 3.22 45 Battle-Scarred $ 2.87 90 Factory New N/A N/A Minimal Wear N/A N/A Field-Tested N/A N/A Well-Worn N/A N/A Battle-Scarred $ 0.92 0 -
MAC-10 | Classic Crate
Mil-Spec Grade
59RECENT SALES99x+BUY PRESSURE0.12VOLATILITYFactory New $ 12.03 221 Minimal Wear $ 0.52 1564 Field-Tested $ 0.63 1291 Well-Worn $ 0.73 590 Battle-Scarred $ 0.49 361 Factory New $ 3.73 79 Minimal Wear $ 0.48 516 Field-Tested $ 0.24 224 Well-Worn $ 0.26 227 Battle-Scarred $ 0.29 178 Factory New $ 59.42 1 Minimal Wear N/A N/A Field-Tested N/A N/A Well-Worn N/A N/A Battle-Scarred N/A N/A -
P90 | Randy Rush
Restricted
148RECENT SALES90.1xBUY PRESSURE0.070VOLATILITYFactory New $ 5.37 918 Minimal Wear $ 1.77 1327 Field-Tested $ 0.79 6054 Well-Worn $ 0.98 333 Battle-Scarred $ 0.7 295 Factory New $ 7.38 178 Minimal Wear $ 3.45 119 Field-Tested $ 1.44 713 Well-Worn $ 1.65 61 Battle-Scarred $ 2.01 14 Factory New N/A N/A Minimal Wear N/A N/A Field-Tested N/A N/A Well-Worn N/A N/A Battle-Scarred N/A N/A
Boreal Collection
Militia Collection
CS20 Case
Gallery Case