UMP-45 | Gold Bismuth
Restricted
Found in
Operation Broken Fang Case
Skin Quality | Price | Price mode | Average | Lowest | Median | Highest | Sales | Amount | Skewness | Keys |
---|---|---|---|---|---|---|---|---|---|---|
Factory New | $2.96 | Market | $2.87 | $2.87 | $2.87 | $2.87 | 46 | 108 | 0.45 | 1 Key |
Minimal Wear | $1.78 | Market | $1.71 | $1.71 | $1.71 | $1.71 | 122 | 212 | -1.0 | 1 Key |
Field-Tested | $0.85 | Market | $0.85 | $0.85 | $0.85 | $0.85 | 375 | 400 | 0.4 | < 1 Key |
Well-Worn | $0.77 | Market | $0.74 | $0.74 | $0.74 | $0.74 | 5 | 76 | 0.15 | < 1 Key |
Battle-Scarred | $0.6 | Market | $0.57 | $0.57 | $0.57 | $0.57 | 23 | 72 | -0.51 | < 1 Key |
StatTrak™ Factory New | $8.74 | Market | $8.68 | $8.68 | $8.68 | $8.68 | 4 | 25 | 0.78 | 4 Keys |
StatTrak™ Minimal Wear | $4.68 | Market | $4.64 | $4.64 | $4.64 | $4.64 | 13 | 59 | 0.13 | 2 Keys |
StatTrak™ Field-Tested | $1.99 | Market | $1.95 | $1.95 | $1.95 | $1.95 | 31 | 62 | -0.47 | 1 Key |
StatTrak™ Well-Worn | $1.77 | Market | $1.64 | $1.64 | $1.64 | $1.64 | 1 | 36 | 0.04 | 1 Key |
StatTrak™ Battle-Scarred | $1.39 | Market | $1.29 | $1.29 | $1.29 | $1.29 | 3 | 45 | 0.49 | 1 Key |
Related items
-
UMP-45 | Labyrinth
Mil-Spec
Factory New $ 0.29 460 Minimal Wear $ 0.16 383 Field-Tested $ 0.12 619 Well-Worn $ 0.19 88 Factory New $ 0.87 193 Minimal Wear $ 0.41 273 Field-Tested $ 0.25 684 Well-Worn $ 0.42 54 -
UMP-45 | Briefing
Mil-Spec
Factory New $ 0.35 310 Minimal Wear $ 0.13 1089 Field-Tested $ 0.1 1427 Well-Worn $ 0.1 1099 Battle-Scarred $ 0.1 785 Factory New $ 1.54 97 Minimal Wear $ 0.41 376 Field-Tested $ 0.24 689 Well-Worn $ 0.24 654 Battle-Scarred $ 0.24 419 -
UMP-45 | Scaffold
Restricted
Factory New $ 1.87 78 Minimal Wear $ 0.89 159 Field-Tested $ 0.61 293 Well-Worn $ 0.61 268 Battle-Scarred $ 0.62 160 Factory New $ 5.19 50 Minimal Wear $ 2.67 64 Field-Tested $ 1.61 59 Well-Worn $ 1.31 100 Battle-Scarred $ 1.29 53