UMP-45 | Mudder
Consumer Grade
Found in
Inferno Collection 2018
Information
- CONSUMER GRADE Rarity
- SMG Group
- UMP-45 Type
- Tue Jul 14 2026 Updated
- November 30, -0001 First Seen
| Skin Quality | Price | Stability | Safe | Lowest | Mixed | Highest | Sales | Amount | Points | Win-loss |
|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $0.3 | Stable | $0.95 | $0.39 | $0.30 | $27.89 | 20 | 200 | 705 | 36.17% |
| Minimal Wear | $0.02 | Stable | $0.05 | $0.03 | $0.02 | $0.59 | 203 | 7613 | 11 | 50.00% |
| Field-Tested | $0.01 | Stable | $0.03 | $0.03 | $0.01 | $22.43 | 574 | 84616 | 0 | 66.67% |
| Well-Worn | $0.01 | Stable | $0.03 | $0.03 | $0.01 | $101.26 | 4 | 16552 | 0 | 66.67% |
| Battle-Scarred | $0.01 | Stable | $0.03 | $0.03 | $0.01 | $0.04 | 147 | 22396 | 0 | 66.67% |
| Souvenir Factory New | $0.79 | Stable | $1.73 | $0.36 | $0.79 | $28.03 | 0 | 62 | 216 | 24.76% |
| Souvenir Minimal Wear | $0.01 | Stable | $0.10 | $0.03 | $0.01 | $40.35 | 21 | 602 | 8 | 75.00% |
| Souvenir Field-Tested | $0.01 | Stable | $0.07 | $0.03 | $0.01 | $2.31 | 48 | 2282 | 6 | 75.00% |
| Souvenir Well-Worn | $0.01 | Stable | $0.09 | $0.03 | $0.01 | $19.58 | 2 | 545 | 3 | 75.00% |
| Souvenir Battle-Scarred | $0.01 | Stable | $0.08 | $0.03 | $0.01 | $1.21 | 7 | 1082 | 7 | 75.00% |
Related items
-
UMP-45 | Arctic Wolf
Restricted
The Clutch Collection
Factory New $ 3.14 61 Minimal Wear $ 1 124 Field-Tested $ 0.51 402 Well-Worn $ 0.51 39 Battle-Scarred $ 0.45 109 Factory New $ 4.2 39 Minimal Wear $ 1.45 73 Field-Tested $ 0.69 86 Well-Worn $ 0.7 45 Battle-Scarred $ 0.7 11 -
UMP-45 | Houndstooth
Industrial Grade
The Havoc Collection
Factory New $ 6 124 Minimal Wear $ 4.55 84 Field-Tested $ 3.54 67 Well-Worn $ 4.79 11 Battle-Scarred $ 4.14 36 -
UMP-45 | Crime Scene
Restricted
The Control Collection
Factory New $ 118.21 8 Minimal Wear $ 111.01 9 Field-Tested $ 99.64 15 Well-Worn $ 102.86 1 Battle-Scarred $ 100.19 3 -
UMP-45 | Moonrise
Restricted
The Prisma Collection
Factory New $ 2.51 192 Minimal Wear $ 0.88 204 Field-Tested $ 0.71 178 Well-Worn $ 1.06 31 Factory New $ 3.27 66 Minimal Wear $ 1.4 73 Field-Tested $ 0.8 161 Well-Worn $ 2.14 17