KNIVES, RIFLES, PISTOLS, VIDEOS, CASES, GUIDES & MORE
CSGOLIST pricing and listing is not definitive, because it constantly changes. CSGOLIST have been made as a guidance.
Newest case
Covert
Factory New | $ 266.01 | 19 |
Minimal Wear | $ 119.33 | 48 |
Field-Tested | $ 62.25 | 84 |
Well-Worn | $ 59.65 | 30 |
Battle-Scarred | $ 41.14 | 63 |
Factory New | $ 794.45 | 5 |
Minimal Wear | $ 295.83 | 10 |
Field-Tested | $ 141 | 22 |
Well-Worn | $ 129.68 | 4 |
Battle-Scarred | $ 73.23 | 7 |
Covert
Factory New | $ 87.28 | 24 |
Minimal Wear | $ 29 | 72 |
Field-Tested | $ 14.96 | 159 |
Well-Worn | $ 10.94 | 185 |
Battle-Scarred | $ 8.24 | 88 |
Factory New | $ 350.94 | 3 |
Minimal Wear | $ 123.9 | 10 |
Field-Tested | $ 51.71 | 24 |
Well-Worn | $ 33.9 | 14 |
Battle-Scarred | $ 23.41 | 15 |
Classified
Factory New | $ 34.59 | 73 |
Minimal Wear | $ 13.59 | 204 |
Field-Tested | $ 6.23 | 532 |
Well-Worn | $ 5.2 | 438 |
Battle-Scarred | $ 4.18 | 276 |
Factory New | $ 111.17 | 24 |
Minimal Wear | $ 39.67 | 42 |
Field-Tested | $ 15.59 | 100 |
Well-Worn | $ 10.73 | 71 |
Battle-Scarred | $ 9.51 | 66 |
Classified
Factory New | $ 20.28 | 108 |
Minimal Wear | $ 13.36 | 98 |
Field-Tested | $ 6.35 | 429 |
Well-Worn | $ 7.02 | 91 |
Battle-Scarred | $ 3.58 | 158 |
Factory New | $ 65 | 20 |
Minimal Wear | $ 40.43 | 30 |
Field-Tested | $ 15.24 | 100 |
Well-Worn | $ 18.66 | 12 |
Battle-Scarred | $ 7.65 | 46 |
Classified
Factory New | $ 21.02 | 47 |
Minimal Wear | $ 10.38 | 98 |
Field-Tested | $ 5.07 | 251 |
Well-Worn | $ 4.52 | 117 |
Battle-Scarred | $ 3.51 | 223 |
Factory New | $ 62.57 | 17 |
Minimal Wear | $ 27.04 | 33 |
Field-Tested | $ 10.14 | 74 |
Well-Worn | $ 8.06 | 34 |
Battle-Scarred | $ 6.99 | 22 |
Restricted
Factory New | $ 6.85 | 207 |
Minimal Wear | $ 2.72 | 853 |
Field-Tested | $ 1.43 | 2596 |
Well-Worn | $ 1.23 | 1777 |
Battle-Scarred | $ 1.22 | 952 |
Factory New | $ 30.04 | 53 |
Minimal Wear | $ 10.67 | 152 |
Field-Tested | $ 5.48 | 208 |
Well-Worn | $ 5.06 | 179 |
Battle-Scarred | $ 5.02 | 146 |
Restricted
Factory New | $ 3.24 | 111 |
Minimal Wear | $ 1.3 | 528 |
Field-Tested | $ 0.58 | 705 |
Well-Worn | $ 0.48 | 1076 |
Battle-Scarred | $ 0.39 | 578 |
Factory New | $ 11.51 | 50 |
Minimal Wear | $ 3.87 | 121 |
Field-Tested | $ 1.44 | 226 |
Well-Worn | $ 1.24 | 202 |
Battle-Scarred | $ 1.04 | 211 |
Restricted
Factory New | $ 2.42 | 108 |
Minimal Wear | $ 1.3 | 176 |
Field-Tested | $ 0.62 | 984 |
Well-Worn | $ 0.61 | 83 |
Battle-Scarred | $ 0.43 | 175 |
Factory New | $ 7.87 | 35 |
Minimal Wear | $ 3.63 | 92 |
Field-Tested | $ 1.39 | 177 |
Well-Worn | $ 1.39 | 27 |
Battle-Scarred | $ 1 | N/A |
Restricted
Factory New | $ 2.45 | 65 |
Minimal Wear | $ 1.28 | 373 |
Field-Tested | $ 0.64 | 588 |
Well-Worn | $ 0.48 | 173 |
Battle-Scarred | $ 0.4 | 188 |
Factory New | $ 7.76 | 20 |
Minimal Wear | $ 3.54 | 72 |
Field-Tested | $ 1.47 | 147 |
Well-Worn | $ 1.07 | 89 |
Battle-Scarred | $ 0.92 | 69 |
Restricted
Factory New | $ 2.39 | 77 |
Minimal Wear | $ 1.29 | 385 |
Field-Tested | $ 0.59 | 429 |
Well-Worn | $ 0.53 | 256 |
Battle-Scarred | $ 0.43 | 290 |
Factory New | $ 8.06 | 32 |
Minimal Wear | $ 3.36 | 71 |
Field-Tested | $ 1.32 | 179 |
Well-Worn | $ 1.06 | 93 |
Battle-Scarred | $ 0.95 | 59 |
Mil-Spec
Factory New | $ 0.46 | 245 |
Minimal Wear | $ 0.18 | 2066 |
Field-Tested | $ 0.11 | 2910 |
Well-Worn | $ 0.09 | 2380 |
Battle-Scarred | $ 0.1 | 2237 |
Factory New | $ 1.8 | 123 |
Minimal Wear | $ 0.53 | 250 |
Field-Tested | $ 0.29 | 408 |
Well-Worn | $ 0.24 | 541 |
Battle-Scarred | $ 0.23 | 349 |
Mil-Spec
Factory New | $ 0.4 | 290 |
Minimal Wear | $ 0.17 | 1502 |
Field-Tested | $ 0.1 | 4045 |
Well-Worn | $ 0.09 | 2097 |
Battle-Scarred | $ 0.08 | 2046 |
Factory New | $ 1.61 | 73 |
Minimal Wear | $ 0.51 | 341 |
Field-Tested | $ 0.26 | 505 |
Well-Worn | $ 0.21 | 859 |
Battle-Scarred | $ 0.19 | 316 |
Mil-Spec
Factory New | $ 0.36 | 653 |
Minimal Wear | $ 0.17 | 1276 |
Field-Tested | $ 0.1 | 10362 |
Well-Worn | $ 0.11 | 535 |
Battle-Scarred | $ 0.09 | 1169 |
Factory New | $ 1.33 | 177 |
Minimal Wear | $ 0.59 | 151 |
Field-Tested | $ 0.27 | 450 |
Well-Worn | $ 0.34 | 106 |
Battle-Scarred | $ 0.2 | 143 |
Mil-Spec
Factory New | $ 0.48 | 169 |
Minimal Wear | $ 0.18 | 896 |
Field-Tested | $ 0.12 | 4700 |
Well-Worn | $ 0.09 | 2167 |
Battle-Scarred | $ 0.09 | 3487 |
Factory New | $ 1.81 | 92 |
Minimal Wear | $ 0.53 | 308 |
Field-Tested | $ 0.28 | 640 |
Well-Worn | $ 0.21 | 285 |
Battle-Scarred | $ 0.21 | 244 |
Mil-Spec
Factory New | $ 0.31 | 464 |
Minimal Wear | $ 0.17 | 1478 |
Field-Tested | $ 0.09 | 13334 |
Well-Worn | $ 0.11 | 500 |
Battle-Scarred | $ 0.09 | 1625 |
Factory New | $ 1.33 | 157 |
Minimal Wear | $ 0.61 | 219 |
Field-Tested | $ 0.24 | 732 |
Well-Worn | $ 0.32 | 121 |
Battle-Scarred | $ 0.2 | 258 |
Mil-Spec
Factory New | $ 0.35 | 149 |
Minimal Wear | $ 0.17 | 1673 |
Field-Tested | $ 0.09 | 3314 |
Well-Worn | $ 0.09 | 3008 |
Battle-Scarred | $ 0.09 | 2434 |
Factory New | $ 1.47 | 56 |
Minimal Wear | $ 0.52 | 336 |
Field-Tested | $ 0.26 | 661 |
Well-Worn | $ 0.2 | 276 |
Battle-Scarred | $ 0.19 | 284 |
Mil-Spec
Factory New | $ 0.37 | 250 |
Minimal Wear | $ 0.17 | 961 |
Field-Tested | $ 0.09 | 9134 |
Well-Worn | $ 0.1 | 465 |
Battle-Scarred | $ 0.09 | 2456 |
Factory New | $ 1.38 | 136 |
Minimal Wear | $ 0.54 | 168 |
Field-Tested | $ 0.26 | 767 |
Well-Worn | $ 0.24 | 120 |
Battle-Scarred | $ 0.19 | 201 |
Stiletto Skins
Navaja Skins
Classic Skins
Talon Skins
Ursus Skins
Shattered Web Knife Animations