KNIVES, RIFLES, PISTOLS, VIDEOS, CASES, GUIDES & MORE
CSGOLIST pricing and listing is not definitive, because it constantly changes. CSGOLIST have been made as a guidance.
Newest case
Covert
Factory New | $ 290 | 27 |
Minimal Wear | $ 133.55 | 41 |
Field-Tested | $ 78.01 | 66 |
Well-Worn | $ 75.9 | 11 |
Battle-Scarred | $ 53.14 | 30 |
Factory New | $ 1124.25 | 5 |
Minimal Wear | $ 285.72 | 7 |
Field-Tested | $ 157.98 | 12 |
Well-Worn | $ 138.4 | 2 |
Battle-Scarred | $ 100 | 11 |
Covert
Factory New | $ 113.55 | 19 |
Minimal Wear | $ 45.2 | 33 |
Field-Tested | $ 22.21 | 109 |
Well-Worn | $ 16.03 | 59 |
Battle-Scarred | $ 13.6 | 19 |
Factory New | $ 364.22 | 5 |
Minimal Wear | $ 139.23 | 14 |
Field-Tested | $ 67.92 | 20 |
Well-Worn | $ 41.89 | 13 |
Battle-Scarred | $ 37.68 | 10 |
Classified
Factory New | $ 53.41 | 59 |
Minimal Wear | $ 20.83 | 97 |
Field-Tested | $ 9.33 | 228 |
Well-Worn | $ 7.28 | 149 |
Battle-Scarred | $ 5.83 | 155 |
Factory New | $ 145.7 | 17 |
Minimal Wear | $ 59.51 | 25 |
Field-Tested | $ 23.96 | 53 |
Well-Worn | $ 17.11 | 38 |
Battle-Scarred | $ 14.18 | 27 |
Classified
Factory New | $ 25.12 | 60 |
Minimal Wear | $ 16.3 | 73 |
Field-Tested | $ 7.63 | 242 |
Well-Worn | $ 10.98 | 28 |
Battle-Scarred | $ 4.83 | 48 |
Factory New | $ 87.74 | 19 |
Minimal Wear | $ 46.97 | 22 |
Field-Tested | $ 21.94 | 25 |
Well-Worn | $ 21.64 | 7 |
Battle-Scarred | $ 11.24 | 25 |
Classified
Factory New | $ 26.72 | 21 |
Minimal Wear | $ 11.53 | 69 |
Field-Tested | $ 6.09 | 174 |
Well-Worn | $ 4.61 | 111 |
Battle-Scarred | $ 4.26 | 78 |
Factory New | $ 82.99 | 12 |
Minimal Wear | $ 34.28 | 16 |
Field-Tested | $ 12.54 | 62 |
Well-Worn | $ 10.75 | 45 |
Battle-Scarred | $ 9.02 | 7 |
Restricted
Factory New | $ 14.33 | 99 |
Minimal Wear | $ 5.83 | 351 |
Field-Tested | $ 3.48 | 872 |
Well-Worn | $ 2.89 | 381 |
Battle-Scarred | $ 2.72 | 278 |
Factory New | $ 45.97 | 34 |
Minimal Wear | $ 17.73 | 66 |
Field-Tested | $ 10.6 | 138 |
Well-Worn | $ 9.55 | 88 |
Battle-Scarred | $ 9.81 | 58 |
Restricted
Factory New | $ 3.96 | 87 |
Minimal Wear | $ 1.88 | 133 |
Field-Tested | $ 0.85 | 329 |
Well-Worn | $ 0.66 | 125 |
Battle-Scarred | $ 0.63 | 136 |
Factory New | $ 15.12 | 26 |
Minimal Wear | $ 5.58 | 37 |
Field-Tested | $ 2.49 | 69 |
Well-Worn | $ 1.92 | 54 |
Battle-Scarred | $ 1.72 | 73 |
Restricted
Factory New | $ 2.96 | 108 |
Minimal Wear | $ 1.78 | 212 |
Field-Tested | $ 0.85 | 400 |
Well-Worn | $ 0.77 | 76 |
Battle-Scarred | $ 0.6 | 72 |
Factory New | $ 8.74 | 25 |
Minimal Wear | $ 4.68 | 59 |
Field-Tested | $ 1.99 | 62 |
Well-Worn | $ 1.77 | 36 |
Battle-Scarred | $ 1.39 | 45 |
Restricted
Factory New | $ 2.99 | 44 |
Minimal Wear | $ 1.7 | 254 |
Field-Tested | $ 0.84 | 329 |
Well-Worn | $ 0.7 | 133 |
Battle-Scarred | $ 0.61 | 166 |
Factory New | $ 9.43 | 35 |
Minimal Wear | $ 4.6 | 28 |
Field-Tested | $ 1.95 | 53 |
Well-Worn | $ 1.56 | 42 |
Battle-Scarred | $ 1.17 | 65 |
Restricted
Factory New | $ 3 | 63 |
Minimal Wear | $ 1.68 | 256 |
Field-Tested | $ 0.85 | 413 |
Well-Worn | $ 0.7 | 107 |
Battle-Scarred | $ 0.6 | 136 |
Factory New | $ 9.15 | 21 |
Minimal Wear | $ 4.69 | 36 |
Field-Tested | $ 2 | 45 |
Well-Worn | $ 1.49 | 44 |
Battle-Scarred | $ 1.21 | 66 |
Mil-Spec
Factory New | $ 0.66 | 259 |
Minimal Wear | $ 0.31 | 742 |
Field-Tested | $ 0.16 | 960 |
Well-Worn | $ 0.15 | 868 |
Battle-Scarred | $ 0.14 | 587 |
Factory New | $ 3.41 | 63 |
Minimal Wear | $ 0.92 | 149 |
Field-Tested | $ 0.51 | 207 |
Well-Worn | $ 0.37 | 138 |
Battle-Scarred | $ 0.39 | 94 |
Mil-Spec
Factory New | $ 0.71 | 140 |
Minimal Wear | $ 0.3 | 566 |
Field-Tested | $ 0.17 | 889 |
Well-Worn | $ 0.15 | 452 |
Battle-Scarred | $ 0.15 | 423 |
Factory New | $ 2.21 | 56 |
Minimal Wear | $ 0.88 | 184 |
Field-Tested | $ 0.42 | 103 |
Well-Worn | $ 0.32 | 209 |
Battle-Scarred | $ 0.32 | 123 |
Mil-Spec
Factory New | $ 0.49 | 597 |
Minimal Wear | $ 0.31 | 442 |
Field-Tested | $ 0.17 | 1425 |
Well-Worn | $ 0.17 | 283 |
Battle-Scarred | $ 0.14 | 401 |
Factory New | $ 1.72 | 85 |
Minimal Wear | $ 1.05 | 94 |
Field-Tested | $ 0.39 | 243 |
Well-Worn | $ 0.41 | N/A |
Battle-Scarred | $ 0.35 | 58 |
Mil-Spec
Factory New | $ 0.71 | 86 |
Minimal Wear | $ 0.31 | 512 |
Field-Tested | $ 0.16 | 661 |
Well-Worn | $ 0.15 | 710 |
Battle-Scarred | $ 0.14 | 440 |
Factory New | $ 2.45 | 51 |
Minimal Wear | $ 0.96 | 98 |
Field-Tested | $ 0.41 | 133 |
Well-Worn | $ 0.34 | 162 |
Battle-Scarred | $ 0.31 | 79 |
Mil-Spec
Factory New | $ 0.52 | 309 |
Minimal Wear | $ 0.31 | 261 |
Field-Tested | $ 0.16 | 2056 |
Well-Worn | $ 0.21 | 156 |
Battle-Scarred | $ 0.15 | 297 |
Factory New | $ 1.8 | 75 |
Minimal Wear | $ 1.12 | 87 |
Field-Tested | $ 0.39 | 229 |
Well-Worn | $ 0.55 | 64 |
Battle-Scarred | $ 0.36 | 83 |
Mil-Spec
Factory New | $ 0.61 | 124 |
Minimal Wear | $ 0.32 | 283 |
Field-Tested | $ 0.21 | 360 |
Well-Worn | $ 0.21 | 237 |
Battle-Scarred | $ 0.17 | 175 |
Factory New | $ 2.08 | 35 |
Minimal Wear | $ 0.87 | 128 |
Field-Tested | $ 0.37 | 112 |
Well-Worn | $ 0.31 | 73 |
Battle-Scarred | $ 0.36 | 80 |
Mil-Spec
Factory New | $ 0.54 | 291 |
Minimal Wear | $ 0.31 | 374 |
Field-Tested | $ 0.19 | 866 |
Well-Worn | $ 0.21 | 78 |
Battle-Scarred | $ 0.16 | 586 |
Factory New | $ 1.84 | 64 |
Minimal Wear | $ 0.92 | 78 |
Field-Tested | $ 0.37 | 488 |
Well-Worn | $ 0.39 | 52 |
Battle-Scarred | $ 0.35 | 76 |
Ursus Skins
Shattered Web Knife Animations
Stiletto Skins
Classic Skins
Talon Skins
Navaja Skins