KNIVES, RIFLES, PISTOLS, VIDEOS, CASES, GUIDES & MORE
CSGOLIST pricing and listing is not definitive, because it constantly changes. CSGOLIST have been made as a guidance.
Newest case
Covert
Factory New | $ 237.41 | 31 |
Minimal Wear | $ 129.97 | 34 |
Field-Tested | $ 69.28 | 52 |
Well-Worn | $ 67.27 | 9 |
Battle-Scarred | $ 47.01 | 30 |
Factory New | $ 704.77 | 6 |
Minimal Wear | $ 296.66 | 8 |
Field-Tested | $ 128.88 | 14 |
Well-Worn | $ 113.75 | 2 |
Battle-Scarred | $ 83.35 | 8 |
Covert
Factory New | $ 95.17 | 13 |
Minimal Wear | $ 39.92 | 30 |
Field-Tested | $ 19.39 | 51 |
Well-Worn | $ 13.83 | 59 |
Battle-Scarred | $ 10.62 | 32 |
Factory New | $ 283.49 | 7 |
Minimal Wear | $ 119.9 | 13 |
Field-Tested | $ 65.09 | 8 |
Well-Worn | $ 37.23 | 8 |
Battle-Scarred | $ 29.32 | 11 |
Classified
Factory New | $ 42.62 | 40 |
Minimal Wear | $ 17.9 | 91 |
Field-Tested | $ 8.1 | 283 |
Well-Worn | $ 6.36 | 160 |
Battle-Scarred | $ 5.75 | 102 |
Factory New | $ 119.63 | 25 |
Minimal Wear | $ 43.21 | 30 |
Field-Tested | $ 19.9 | 56 |
Well-Worn | $ 15.24 | 37 |
Battle-Scarred | $ 12.43 | 18 |
Classified
Factory New | $ 21 | 63 |
Minimal Wear | $ 15.1 | 88 |
Field-Tested | $ 8.07 | 207 |
Well-Worn | $ 8.64 | 21 |
Battle-Scarred | $ 5.06 | 52 |
Factory New | $ 68.69 | 16 |
Minimal Wear | $ 38.3 | 38 |
Field-Tested | $ 19.51 | 26 |
Well-Worn | $ 19.56 | 8 |
Battle-Scarred | $ 10.64 | 22 |
Classified
Factory New | $ 22.81 | 26 |
Minimal Wear | $ 11.46 | 58 |
Field-Tested | $ 5.61 | 118 |
Well-Worn | $ 4.78 | 94 |
Battle-Scarred | $ 4.78 | 40 |
Factory New | $ 63.04 | 12 |
Minimal Wear | $ 28.01 | 42 |
Field-Tested | $ 10.24 | 51 |
Well-Worn | $ 8.09 | 45 |
Battle-Scarred | $ 7.59 | 27 |
Restricted
Factory New | $ 9.04 | 168 |
Minimal Wear | $ 4.05 | 503 |
Field-Tested | $ 2.22 | 1738 |
Well-Worn | $ 2 | 687 |
Battle-Scarred | $ 1.88 | 406 |
Factory New | $ 34.99 | 32 |
Minimal Wear | $ 13.39 | 128 |
Field-Tested | $ 7.45 | 118 |
Well-Worn | $ 6.91 | 104 |
Battle-Scarred | $ 6.98 | 70 |
Restricted
Factory New | $ 3.69 | 69 |
Minimal Wear | $ 1.74 | 221 |
Field-Tested | $ 0.78 | 540 |
Well-Worn | $ 0.59 | 238 |
Battle-Scarred | $ 0.57 | 189 |
Factory New | $ 12.7 | 17 |
Minimal Wear | $ 5.49 | 44 |
Field-Tested | $ 2.31 | 83 |
Well-Worn | $ 1.66 | 95 |
Battle-Scarred | $ 1.39 | 48 |
Restricted
Factory New | $ 2.91 | 131 |
Minimal Wear | $ 1.55 | 212 |
Field-Tested | $ 0.78 | 211 |
Well-Worn | $ 0.72 | 47 |
Battle-Scarred | $ 0.59 | 98 |
Factory New | $ 8.48 | 32 |
Minimal Wear | $ 3.97 | 77 |
Field-Tested | $ 1.65 | 109 |
Well-Worn | $ 1.46 | 44 |
Battle-Scarred | $ 1.26 | 27 |
Restricted
Factory New | $ 2.68 | 92 |
Minimal Wear | $ 1.52 | 216 |
Field-Tested | $ 0.75 | 315 |
Well-Worn | $ 0.62 | 83 |
Battle-Scarred | $ 0.57 | 144 |
Factory New | $ 8.6 | 13 |
Minimal Wear | $ 3.87 | 48 |
Field-Tested | $ 1.58 | 88 |
Well-Worn | $ 1.51 | 26 |
Battle-Scarred | $ 1.17 | 46 |
Restricted
Factory New | $ 2.94 | 60 |
Minimal Wear | $ 1.51 | 153 |
Field-Tested | $ 0.74 | 266 |
Well-Worn | $ 0.65 | 86 |
Battle-Scarred | $ 0.55 | 75 |
Factory New | $ 9.31 | 13 |
Minimal Wear | $ 3.77 | 81 |
Field-Tested | $ 1.79 | 51 |
Well-Worn | $ 1.49 | 18 |
Battle-Scarred | $ 1.08 | 41 |
Mil-Spec
Factory New | $ 0.59 | 228 |
Minimal Wear | $ 0.25 | 553 |
Field-Tested | $ 0.17 | 363 |
Well-Worn | $ 0.18 | 279 |
Battle-Scarred | $ 0.18 | 199 |
Factory New | $ 2 | 148 |
Minimal Wear | $ 0.77 | 102 |
Field-Tested | $ 0.37 | 236 |
Well-Worn | $ 0.34 | 153 |
Battle-Scarred | $ 0.32 | 123 |
Mil-Spec
Factory New | $ 0.55 | 97 |
Minimal Wear | $ 0.25 | 413 |
Field-Tested | $ 0.15 | 709 |
Well-Worn | $ 0.16 | 415 |
Battle-Scarred | $ 0.15 | 361 |
Factory New | $ 1.88 | 35 |
Minimal Wear | $ 0.69 | 152 |
Field-Tested | $ 0.35 | 188 |
Well-Worn | $ 0.26 | 137 |
Battle-Scarred | $ 0.27 | 120 |
Mil-Spec
Factory New | $ 0.42 | 342 |
Minimal Wear | $ 0.24 | 778 |
Field-Tested | $ 0.13 | 6398 |
Well-Worn | $ 0.13 | 179 |
Battle-Scarred | $ 0.13 | 429 |
Factory New | $ 1.68 | 57 |
Minimal Wear | $ 0.78 | 92 |
Field-Tested | $ 0.36 | 123 |
Well-Worn | $ 0.42 | 50 |
Battle-Scarred | $ 0.28 | 66 |
Mil-Spec
Factory New | $ 0.5 | 148 |
Minimal Wear | $ 0.24 | 640 |
Field-Tested | $ 0.14 | 903 |
Well-Worn | $ 0.14 | 460 |
Battle-Scarred | $ 0.13 | 734 |
Factory New | $ 2.07 | 60 |
Minimal Wear | $ 0.66 | N/A |
Field-Tested | $ 0.34 | 290 |
Well-Worn | $ 0.29 | 126 |
Battle-Scarred | $ 0.28 | 206 |
Mil-Spec
Factory New | $ 0.43 | 279 |
Minimal Wear | $ 0.25 | 618 |
Field-Tested | $ 0.15 | 7014 |
Well-Worn | $ 0.15 | 212 |
Battle-Scarred | $ 0.12 | 346 |
Factory New | $ 1.63 | 90 |
Minimal Wear | $ 0.78 | 78 |
Field-Tested | $ 0.38 | 235 |
Well-Worn | $ 0.49 | 70 |
Battle-Scarred | $ 0.29 | 131 |
Mil-Spec
Factory New | $ 0.52 | 98 |
Minimal Wear | $ 0.25 | 421 |
Field-Tested | $ 0.15 | 621 |
Well-Worn | $ 0.13 | 468 |
Battle-Scarred | $ 0.13 | 280 |
Factory New | $ 1.76 | 41 |
Minimal Wear | $ 0.66 | 254 |
Field-Tested | $ 0.35 | 178 |
Well-Worn | $ 0.27 | 133 |
Battle-Scarred | $ 0.3 | 89 |
Mil-Spec
Factory New | $ 0.47 | 157 |
Minimal Wear | $ 0.24 | 585 |
Field-Tested | $ 0.15 | 2281 |
Well-Worn | $ 0.18 | 97 |
Battle-Scarred | $ 0.13 | 652 |
Factory New | $ 1.75 | 86 |
Minimal Wear | $ 0.74 | 44 |
Field-Tested | $ 0.34 | 280 |
Well-Worn | $ 0.34 | 65 |
Battle-Scarred | $ 0.26 | 93 |
Ursus Skins
Shattered Web Knife Animations
Navaja Skins
Talon Skins
Classic Skins
Stiletto Skins