Counter-Strike 2 Update
Added a description note to Souvenir Highlight Packages explaining that they will become tradable and marketable after 7 days. Various stability improvements.
KNIVES, RIFLES, PISTOLS, VIDEOS, CASES, GUIDES & MORE
Pricing and listing is not definitive, because it constantly changes. CSGOLIST have been made as a guidance.
Added a description note to Souvenir Highlight Packages explaining that they will become tradable and marketable after 7 days. Various stability improvements.
Champions Autographs Capsule is now available for purchase, congratulations to Team Vitality! Highlight Souvenir Packages can now be acquired for the Playoff matches. Added in-game lobby voice chat and voice chat during Premier Pick/Ban phase. Fixed bad command flows in point_servercommand entities. Fixed community maps not reloading correctly with "restart" command. Buy binds are now disabled during halftime freeze phase. Fixed scoreboard column text formatting in Japanese.
Newest case
Covert
The Fever Collection
Factory New | $ 373.64 | 23 |
Minimal Wear | $ 144.89 | 77 |
Field-Tested | $ 84.48 | 128 |
Well-Worn | $ 53.92 | 71 |
Battle-Scarred | $ 52.02 | 61 |
Factory New | $ 647.18 | 11 |
Minimal Wear | $ 257.73 | 20 |
Field-Tested | $ 125.59 | 29 |
Well-Worn | $ 89.86 | 16 |
Battle-Scarred | $ 90.03 | 9 |
Covert
The Fever Collection
Factory New | $ 14.19 | 43 |
Minimal Wear | $ 4.43 | 80 |
Field-Tested | $ 2.23 | 200 |
Well-Worn | $ 1.63 | 296 |
Battle-Scarred | $ 1.69 | 250 |
Minimal Wear | $ 13.23 | 26 |
Field-Tested | $ 6.82 | 50 |
Well-Worn | $ 6.52 | 49 |
Battle-Scarred | $ 6.13 | 40 |
Classified
The Fever Collection
Factory New | $ 24.2 | 88 |
Minimal Wear | $ 10.04 | 155 |
Field-Tested | $ 4.6 | 0 |
Well-Worn | $ 3.89 | 292 |
Battle-Scarred | $ 3.72 | 347 |
Factory New | $ 57.95 | 21 |
Minimal Wear | $ 26.07 | 19 |
Field-Tested | $ 11.96 | 47 |
Well-Worn | $ 10.02 | 68 |
Battle-Scarred | $ 10.08 | 83 |
Classified
The Fever Collection
Factory New | $ 20.89 | 41 |
Minimal Wear | $ 8.18 | 218 |
Field-Tested | $ 4.35 | 292 |
Well-Worn | $ 4.01 | 240 |
Battle-Scarred | $ 3.44 | 140 |
Minimal Wear | $ 12.95 | 35 |
Field-Tested | $ 6.55 | 76 |
Well-Worn | $ 5.83 | 35 |
Battle-Scarred | $ 5.35 | 70 |
Classified
The Fever Collection
Factory New | $ 28.8 | 39 |
Minimal Wear | $ 8.59 | 159 |
Field-Tested | $ 4.61 | 418 |
Well-Worn | $ 3.97 | 209 |
Battle-Scarred | $ 3.4 | 257 |
Factory New | $ 43.5 | 13 |
Minimal Wear | $ 17.59 | 56 |
Field-Tested | $ 9.52 | 163 |
Well-Worn | $ 8.17 | 42 |
Battle-Scarred | $ 8.13 | 51 |
Restricted
The Fever Collection
Factory New | $ 2.64 | 84 |
Minimal Wear | $ 0.99 | 235 |
Field-Tested | $ 0.45 | 496 |
Well-Worn | $ 0.43 | 270 |
Battle-Scarred | $ 0.33 | 330 |
Factory New | $ 5.93 | 35 |
Minimal Wear | $ 2.21 | 72 |
Field-Tested | $ 0.85 | 122 |
Well-Worn | $ 0.7 | 65 |
Battle-Scarred | $ 0.65 | 48 |
Restricted
The Fever Collection
Factory New | $ 2.72 | 70 |
Minimal Wear | $ 0.99 | 233 |
Field-Tested | $ 0.44 | 451 |
Well-Worn | $ 0.38 | 296 |
Battle-Scarred | $ 0.33 | 189 |
Factory New | $ 6.66 | 29 |
Minimal Wear | $ 1.87 | 80 |
Field-Tested | $ 0.73 | 73 |
Well-Worn | $ 0.66 | 103 |
Battle-Scarred | $ 0.65 | 82 |
Restricted
The Fever Collection
Factory New | $ 2.34 | 97 |
Minimal Wear | $ 0.95 | 269 |
Field-Tested | $ 0.45 | 922 |
Well-Worn | $ 0.4 | 95 |
Battle-Scarred | $ 0.32 | 336 |
Factory New | $ 5.03 | 53 |
Minimal Wear | $ 1.94 | 67 |
Field-Tested | $ 0.8 | 131 |
Well-Worn | $ 0.98 | 80 |
Battle-Scarred | $ 0.74 | 112 |
Restricted
The Fever Collection
Factory New | $ 2.42 | 113 |
Minimal Wear | $ 1.04 | 235 |
Field-Tested | $ 0.46 | 544 |
Well-Worn | $ 0.44 | 151 |
Battle-Scarred | $ 0.38 | 229 |
Factory New | $ 5.11 | 71 |
Minimal Wear | $ 2.69 | 131 |
Field-Tested | $ 1.07 | 207 |
Well-Worn | $ 1.27 | 91 |
Battle-Scarred | $ 0.88 | 169 |
Restricted
The Fever Collection
Factory New | $ 2.4 | 240 |
Minimal Wear | $ 1.03 | 339 |
Field-Tested | $ 0.48 | 836 |
Well-Worn | $ 0.46 | 175 |
Battle-Scarred | $ 0.39 | 214 |
Factory New | $ 5.45 | 196 |
Minimal Wear | $ 2.8 | 253 |
Field-Tested | $ 0.96 | 396 |
Well-Worn | $ 1.46 | 166 |
Battle-Scarred | $ 0.91 | 56 |
Mil-Spec Grade
The Fever Collection
Factory New | $ 0.65 | 914 |
Minimal Wear | $ 0.15 | 1113 |
Field-Tested | $ 0.05 | 5919 |
Well-Worn | $ 0.05 | 1562 |
Battle-Scarred | $ 0.04 | 3249 |
Factory New | $ 3.95 | 119 |
Minimal Wear | $ 0.8 | 385 |
Field-Tested | $ 0.31 | 1937 |
Well-Worn | $ 0.26 | 1075 |
Battle-Scarred | $ 0.21 | 1070 |
Mil-Spec Grade
The Fever Collection
Factory New | $ 0.38 | 645 |
Minimal Wear | $ 0.13 | 403 |
Field-Tested | $ 0.05 | 3099 |
Well-Worn | $ 0.04 | 1779 |
Battle-Scarred | $ 0.04 | 1908 |
Factory New | $ 2.41 | 204 |
Minimal Wear | $ 0.41 | 495 |
Field-Tested | $ 0.14 | 1151 |
Well-Worn | $ 0.1 | 713 |
Battle-Scarred | $ 0.07 | 432 |
Mil-Spec Grade
The Fever Collection
Factory New | $ 0.37 | 99 |
Minimal Wear | $ 0.12 | 401 |
Field-Tested | $ 0.05 | 1914 |
Well-Worn | $ 0.03 | 1376 |
Battle-Scarred | $ 0.03 | 958 |
Factory New | $ 1.6 | 0 |
Minimal Wear | $ 0.3 | 54 |
Field-Tested | $ 0.11 | 745 |
Well-Worn | $ 0.08 | 491 |
Battle-Scarred | $ 0.08 | 218 |
Mil-Spec Grade
The Fever Collection
Factory New | $ 0.3 | 100 |
Minimal Wear | $ 0.13 | 189 |
Field-Tested | $ 0.05 | 3409 |
Well-Worn | $ 0.04 | 622 |
Battle-Scarred | $ 0.03 | 1042 |
Factory New | $ 0.75 | 101 |
Minimal Wear | $ 0.25 | 133 |
Field-Tested | $ 0.09 | 779 |
Well-Worn | $ 0.08 | 151 |
Battle-Scarred | $ 0.08 | 148 |
Mil-Spec Grade
The Fever Collection
Factory New | $ 0.29 | 96 |
Minimal Wear | $ 0.11 | 236 |
Field-Tested | $ 0.05 | 2146 |
Well-Worn | $ 0.03 | 1705 |
Battle-Scarred | $ 0.03 | 1352 |
Factory New | $ 0.77 | 70 |
Minimal Wear | $ 0.25 | 121 |
Field-Tested | $ 0.1 | 470 |
Well-Worn | $ 0.07 | 291 |
Battle-Scarred | $ 0.08 | 270 |
Mil-Spec Grade
The Fever Collection
Factory New | $ 0.29 | 97 |
Minimal Wear | $ 0.11 | 425 |
Field-Tested | $ 0.05 | 2537 |
Well-Worn | $ 0.03 | 1448 |
Battle-Scarred | $ 0.03 | 1072 |
Factory New | $ 0.85 | 157 |
Minimal Wear | $ 0.26 | 193 |
Field-Tested | $ 0.1 | 444 |
Well-Worn | $ 0.08 | 407 |
Battle-Scarred | $ 0.08 | 208 |
Mil-Spec Grade
The Fever Collection
Factory New | $ 0.36 | 332 |
Minimal Wear | $ 0.13 | 337 |
Field-Tested | $ 0.06 | 3098 |
Well-Worn | $ 0.03 | 1130 |
Battle-Scarred | $ 0.04 | 2898 |
Factory New | $ 2.77 | 145 |
Minimal Wear | $ 0.38 | 163 |
Field-Tested | $ 0.1 | 622 |
Well-Worn | $ 0.09 | 391 |
Battle-Scarred | $ 0.09 | 398 |
Classic Skins
Navaja Skins
Ursus Skins
Talon Skins
Shattered Web Knife Animations
Stiletto Skins