Release Notes for 12/7/2023
Fixed a bug where explicit weapon switches right after grenade throws were delayed slightly Inferno: Fixed a bug where you could plant C4 in planter
KNIVES, RIFLES, PISTOLS, VIDEOS, CASES, GUIDES & MORE
CSGOLIST pricing and listing is not definitive, because it constantly changes. CSGOLIST have been made as a guidance.
Fixed a bug where explicit weapon switches right after grenade throws were delayed slightly Inferno: Fixed a bug where you could plant C4 in planter
Fixed an issue where the player's shadow would sometimes show the incorrect animation state Weapon switching after releasing the fire button(s) will no longer cancel grenade throws (but round restart will) Various animation system optimizations Various minor bug fixes to demo playback Fixed a bug where starting pistols weren't showing in the Pistols tab of the Equipment view Fixed an issue where silencers would not be shown on weapons when held by characters in the UI Mirage: Fixed a gap under the door at Middle Anubis: Added a grenade clip to the wall at Bridge Vertigo: Changed the collision properties on railings to emit the correct footstep sounds Nuke: Fix for the sun material not blooming and adjusted the size of the material Cleaned up redundant skins on metal_door models to prevent workshop mappers hitting fatal errors for missing assets Fixed a visibility bug at Garage when looking towards Hell Changed the collision properties on railings to emit the correct footstep sounds Inferno: Changed the collision properties on railings to emit the correct footstep sounds Fixed an issue where some chimney models would disappear in the skybox Dust2: Changed the collision properties on railings to emit the correct footstep sounds
Newest case
Covert Pistol
The Recoil Collection
Factory New | $ 148.63 | 36 |
Minimal Wear | $ 67.86 | 112 |
Field-Tested | $ 42.35 | 244 |
Well-Worn | $ 41.77 | 39 |
Battle-Scarred | $ 35.33 | 63 |
Factory New | $ 395 | 11 |
Minimal Wear | $ 155.2 | 24 |
Field-Tested | $ 81.74 | 38 |
Well-Worn | $ 77.81 | 9 |
Battle-Scarred | $ 66.55 | 19 |
Covert Sniper Rifle
The Recoil Collection
Factory New | $ 27.62 | 132 |
Minimal Wear | $ 16.69 | 226 |
Field-Tested | $ 9.24 | 558 |
Well-Worn | $ 9.91 | 66 |
Battle-Scarred | $ 7.9 | 98 |
Factory New | $ 81.81 | 34 |
Minimal Wear | $ 42.2 | 44 |
Field-Tested | $ 20.66 | 66 |
Well-Worn | $ 27.23 | 13 |
Battle-Scarred | $ 21.46 | 13 |
Classified Rifle
The Recoil Collection
Factory New | $ 24.44 | 243 |
Minimal Wear | $ 13.93 | 567 |
Field-Tested | $ 7.74 | 1441 |
Well-Worn | $ 8.17 | 183 |
Battle-Scarred | $ 5.72 | 403 |
Factory New | $ 69.76 | 55 |
Minimal Wear | $ 34.42 | 109 |
Field-Tested | $ 17.02 | 185 |
Well-Worn | $ 20.13 | 47 |
Battle-Scarred | $ 13.8 | 57 |
Classified Pistol
The Recoil Collection
Factory New | $ 11.82 | 198 |
Minimal Wear | $ 5.78 | 267 |
Field-Tested | $ 3.41 | 511 |
Well-Worn | $ 3.06 | 83 |
Battle-Scarred | $ 2.65 | 214 |
Factory New | $ 26.99 | 37 |
Minimal Wear | $ 12.42 | 94 |
Field-Tested | $ 6.02 | 150 |
Well-Worn | $ 5.84 | 29 |
Battle-Scarred | $ 4.89 | 35 |
Restricted Pistol
The Recoil Collection
Factory New | $ 2.43 | 194 |
Minimal Wear | $ 1.04 | 760 |
Field-Tested | $ 0.59 | 1246 |
Well-Worn | $ 0.52 | 1353 |
Battle-Scarred | $ 0.47 | 957 |
Factory New | $ 7.42 | 67 |
Minimal Wear | $ 2.67 | 190 |
Field-Tested | $ 1.2 | 318 |
Well-Worn | $ 0.96 | 143 |
Battle-Scarred | $ 0.97 | 131 |
Restricted Machinegun
The Recoil Collection
Factory New | $ 1.88 | 530 |
Minimal Wear | $ 1.03 | 528 |
Field-Tested | $ 0.57 | 1186 |
Well-Worn | $ 0.53 | 110 |
Battle-Scarred | $ 0.47 | 317 |
Factory New | $ 4.92 | 120 |
Minimal Wear | $ 2.69 | 239 |
Field-Tested | $ 1.12 | 561 |
Well-Worn | $ 0.98 | 30 |
Battle-Scarred | $ 0.98 | 60 |
Restricted Pistol
The Recoil Collection
Factory New | $ 2.73 | 131 |
Minimal Wear | $ 1.06 | 792 |
Field-Tested | $ 0.59 | 1151 |
Well-Worn | $ 0.49 | 717 |
Battle-Scarred | $ 0.47 | 638 |
Factory New | $ 7.76 | 50 |
Minimal Wear | $ 2.79 | 138 |
Field-Tested | $ 1.22 | 322 |
Well-Worn | $ 0.93 | 164 |
Battle-Scarred | $ 0.94 | 147 |
Restricted SMG
The Recoil Collection
Factory New | $ 1.87 | 340 |
Minimal Wear | $ 1.05 | 507 |
Field-Tested | $ 0.57 | 858 |
Well-Worn | $ 0.63 | 97 |
Battle-Scarred | $ 0.51 | 782 |
Factory New | $ 5.37 | 102 |
Minimal Wear | $ 2.79 | 167 |
Field-Tested | $ 1.22 | 268 |
Well-Worn | $ 1.4 | 32 |
Battle-Scarred | $ 1.03 | 88 |
Restricted Rifle
The Recoil Collection
Factory New | $ 2.02 | 330 |
Minimal Wear | $ 1.11 | 476 |
Field-Tested | $ 0.57 | 1306 |
Well-Worn | $ 0.53 | 264 |
Battle-Scarred | $ 0.48 | 405 |
Factory New | $ 6.21 | 107 |
Minimal Wear | $ 3.18 | 104 |
Field-Tested | $ 1.2 | 494 |
Well-Worn | $ 1.63 | 56 |
Battle-Scarred | $ 1.23 | 71 |
Mil-Spec Grade Rifle
The Recoil Collection
Factory New | $ 0.65 | 706 |
Minimal Wear | $ 0.15 | 3669 |
Field-Tested | $ 0.08 | 4529 |
Well-Worn | $ 0.07 | 6149 |
Battle-Scarred | $ 0.08 | 4459 |
Factory New | $ 4.19 | 222 |
Minimal Wear | $ 0.85 | 985 |
Field-Tested | $ 0.27 | 1747 |
Well-Worn | $ 0.2 | 1541 |
Battle-Scarred | $ 0.2 | 880 |
Mil-Spec Grade Pistol
The Recoil Collection
Factory New | $ 0.39 | 1617 |
Minimal Wear | $ 0.13 | 2713 |
Field-Tested | $ 0.09 | 3704 |
Well-Worn | $ 0.07 | 6028 |
Battle-Scarred | $ 0.07 | 4606 |
Factory New | $ 3.35 | 147 |
Minimal Wear | $ 0.41 | 1089 |
Field-Tested | $ 0.17 | 1623 |
Well-Worn | $ 0.15 | 2161 |
Battle-Scarred | $ 0.13 | 1203 |
Mil-Spec Grade Rifle
The Recoil Collection
Factory New | $ 0.4 | 658 |
Minimal Wear | $ 0.13 | 2503 |
Field-Tested | $ 0.08 | 4429 |
Well-Worn | $ 0.08 | 4335 |
Battle-Scarred | $ 0.07 | 3784 |
Factory New | $ 1.9 | 161 |
Minimal Wear | $ 0.41 | 759 |
Field-Tested | $ 0.17 | 882 |
Well-Worn | $ 0.13 | 1428 |
Battle-Scarred | $ 0.13 | 893 |
Mil-Spec Grade SMG
The Recoil Collection
Factory New | $ 0.31 | 334 |
Minimal Wear | $ 0.13 | 2539 |
Field-Tested | $ 0.08 | 4479 |
Well-Worn | $ 0.07 | 4228 |
Battle-Scarred | $ 0.07 | 3332 |
Factory New | $ 1.31 | 129 |
Minimal Wear | $ 0.35 | 530 |
Field-Tested | $ 0.17 | 834 |
Well-Worn | $ 0.11 | 916 |
Battle-Scarred | $ 0.12 | 620 |
Mil-Spec Grade SMG
The Recoil Collection
Factory New | $ 0.3 | 332 |
Minimal Wear | $ 0.13 | 2048 |
Field-Tested | $ 0.08 | 3487 |
Well-Worn | $ 0.07 | 5332 |
Battle-Scarred | $ 0.07 | 3242 |
Factory New | $ 1.04 | 98 |
Minimal Wear | $ 0.34 | 588 |
Field-Tested | $ 0.16 | 1123 |
Well-Worn | $ 0.11 | 801 |
Battle-Scarred | $ 0.12 | 772 |
Mil-Spec Grade Rifle
The Recoil Collection
Factory New | $ 0.27 | 582 |
Minimal Wear | $ 0.13 | 2273 |
Field-Tested | $ 0.08 | 6550 |
Well-Worn | $ 0.07 | 765 |
Battle-Scarred | $ 0.07 | 2777 |
Factory New | $ 1.09 | 283 |
Minimal Wear | $ 0.47 | 533 |
Field-Tested | $ 0.18 | 1000 |
Well-Worn | $ 0.24 | 277 |
Battle-Scarred | $ 0.16 | 671 |
Mil-Spec Grade Machinegun
The Recoil Collection
Factory New | $ 0.27 | 407 |
Minimal Wear | $ 0.13 | 2913 |
Field-Tested | $ 0.08 | 3876 |
Well-Worn | $ 0.07 | 3569 |
Battle-Scarred | $ 0.07 | 2920 |
Factory New | $ 1.2 | 162 |
Minimal Wear | $ 0.34 | 508 |
Field-Tested | $ 0.15 | 1288 |
Well-Worn | $ 0.12 | 934 |
Battle-Scarred | $ 0.12 | 837 |
Ursus Skins
Stiletto Skins
Classic Skins
Navaja Skins
Shattered Web Knife Animations
Talon Skins