UMP-45 | Motorized
Mil-Spec Grade
Found in
Kilowatt Case
Information
- MIL-SPEC GRADE Rarity
- SMG Group
- UMP-45 Type
- Tue Jul 14 2026 Updated
- November 30, -0001 First Seen
| Skin Quality | Price | Stability | Safe | Lowest | Mixed | Highest | Sales | Amount | Points | Win-loss |
|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $0.56 | Stable | $0.72 | $0.62 | $0.56 | $1.90 | 1344 | 123 | 12726 | 36.36% |
| Minimal Wear | $0.18 | Stable | $0.21 | $0.20 | $0.18 | $0.23 | 1494 | 647 | 8924 | 30.77% |
| Field-Tested | $0.08 | Stable | $0.09 | $0.07 | $0.08 | $0.11 | 4265 | 3421 | 8442 | 42.86% |
| Well-Worn | $0.08 | Stable | $0.09 | $0.06 | $0.08 | $0.13 | 103 | 315 | 1954 | 42.86% |
| Battle-Scarred | $0.07 | Stable | $0.09 | $0.05 | $0.07 | $0.11 | 1015 | 1040 | 2938 | 41.67% |
| StatTrak™ Factory New | $0.69 | Stable | $0.81 | $0.12 | $0.69 | $3.67 | 49 | 142 | 6281 | 28.13% |
| StatTrak™ Minimal Wear | $0.22 | Stable | $0.32 | $0.19 | $0.22 | $0.37 | 279 | 206 | 1530 | 45.00% |
| StatTrak™ Field-Tested | $0.12 | Stable | $0.12 | $0.08 | $0.12 | $0.15 | 462 | 265 | 1503 | 42.86% |
| StatTrak™ Well-Worn | $0.13 | Stable | $0.13 | $0.08 | $0.13 | $0.16 | 110 | 67 | 572 | 43.48% |
| StatTrak™ Battle-Scarred | $0.11 | Stable | $0.11 | $0.05 | $0.11 | $0.64 | 128 | 236 | 923 | 31.25% |
Related items
-
UMP-45 | Delusion
Mil-Spec Grade
The Vanguard Collection
Factory New $ 4.85 13 Minimal Wear $ 0.75 85 Field-Tested $ 0.49 34 Factory New $ 8.19 13 Minimal Wear $ 1.54 89 Field-Tested $ 0.88 81 -
UMP-45 | Arctic Wolf
Restricted
The Clutch Collection
Factory New $ 3.14 61 Minimal Wear $ 1 124 Field-Tested $ 0.51 402 Well-Worn $ 0.51 39 Battle-Scarred $ 0.45 109 Factory New $ 4.2 39 Minimal Wear $ 1.45 73 Field-Tested $ 0.69 86 Well-Worn $ 0.7 45 Battle-Scarred $ 0.7 11 -
UMP-45 | Grand Prix
Restricted
The Chroma 2 Collection
Field-Tested $ 1.17 241 Field-Tested $ 1.43 188 -
UMP-45 | Moonrise
Restricted
The Prisma Collection
Factory New $ 2.51 192 Minimal Wear $ 0.88 204 Field-Tested $ 0.71 178 Well-Worn $ 1.06 31 Factory New $ 3.27 66 Minimal Wear $ 1.4 73 Field-Tested $ 0.8 161 Well-Worn $ 2.14 17