AUG | Sweeper

Consumer Grade


Information

  • CONSUMER GRADE Rarity
  • RIFLES Group
  • 794 Paint
  • November 11, 2026 Updated
  • October 03, 2018 First Seen
Skin Quality Latest Confidence Safe Recent low Recent median Recent high Recent sales Sell depth Spread 7d momentum
Factory New $0.06 High (0.95) $0.05 $0.05 $0.06 $0.09 48 209495 $0.01 0.00
Minimal Wear $0.03 High (0.95) $0.03 $0.03 $0.04 $0.07 53 166185 $0.01 0.00
Field-Tested $0.03 High (0.95) $0.03 $0.03 $0.03 $0.05 55 1702208 $0.00 0.00
Well-Worn $0.03 High (0.95) $0.03 $0.03 $0.03 $0.07 6 85492 $0.00 0.00
Battle-Scarred $0.03 High (0.95) $0.03 $0.03 $0.03 $0.03 12 134462 $0.00 0.00
Souvenir Factory New $0.13 High (0.71) $0.14 $0.13 $0.17 $0.17 3 11184 $0.01 0.00
Souvenir Minimal Wear $0.07 High (0.75) $0.06 $0.07 $0.07 $0.07 1 29162 $0.01 0.14
Souvenir Field-Tested $0.05 High (0.94) $0.04 $0.05 $0.06 $0.11 6 26262 $0.02 0.00
Souvenir Well-Worn $0.15 Medium (0.49) $0.13 $0.15 $0.15 $0.15 1 2109 $0.06 0.05
Souvenir Battle-Scarred $0.07 Medium (0.53) $0.04 $0.07 $0.07 $0.07 1 8280 $0.02 0.00

Related items

Cookies - This site using cookies to optimize the content. Clicking on the page, you agree to our use of cookies. Read more