AWP | Black Nile

Mil-Spec Grade


Information

  • MIL-SPEC GRADE Rarity
  • RIFLES Group
  • 1239 Paint
  • November 11, 2026 Updated
  • April 24, 2023 First Seen
Skin Quality Latest Confidence Safe Recent low Recent median Recent high Recent sales Sell depth Spread 7d momentum
Factory New $12.85 High (0.91) $12.47 $11.51 $12.85 $16.10 11 5958 $1.82 -0.09
Minimal Wear $5.86 High (0.95) $5.13 $4.79 $5.44 $5.93 49 8789 $0.03 0.02
Field-Tested $3.39 High (0.95) $3.09 $3.02 $3.24 $3.66 106 18297 $0.13 0.03
Well-Worn $3.17 High (0.95) $3.21 $3.14 $3.30 $3.70 17 1418 $0.06 0.01
Battle-Scarred $3.17 High (0.95) $3.17 $3.03 $3.36 $6.17 13 6888 $0.15 0.01
Souvenir Factory New $23.46 Medium (0.49) $18.21 $23.46 $23.46 $23.46 1 426 $5.93 -0.08
Souvenir Minimal Wear $109.99 Medium (0.65) $7.57 $8.49 $9.18 $109.99 4 371 $1.38 0.03
Souvenir Field-Tested $3.50 High (0.84) $3.89 $3.50 $4.19 $4.40 3 1075 $0.13 0.01
Souvenir Well-Worn $12.03 Medium (0.42) $9.17 $12.03 $12.03 $12.03 1 120 $3.43 0.09
Souvenir Battle-Scarred $5.72 Medium (0.53) $5.21 $5.72 $5.72 $5.72 1 309 $0.41 -0.12

Related items

Cookies - This site using cookies to optimize the content. Clicking on the page, you agree to our use of cookies. Read more