Desert Eagle | Naga
Restricted
Found in
Chroma Case
Information
- RESTRICTED Rarity
- PISTOL Group
- DESERT EAGLE Type
- Tue May 05 2026 Updated
- November 30, -0001 First Seen
| Skin Quality | Price | Stability | Safe | Lowest | Mixed | Highest | Sales | Amount | Points | Win-loss |
|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $37.72 | Stable | $77.65 | $45.08 | $37.72 | $92.28 | 37 | 34 | 6515 | 25.70% |
| Minimal Wear | $4.55 | Stable | $6.70 | $5.00 | $4.55 | $8.10 | 139 | 80 | 14000 | 28.35% |
| Field-Tested | $2.07 | Stable | $3.20 | $2.66 | $2.07 | $4.60 | 397 | 173 | 6969 | 30.07% |
| Well-Worn | $1.86 | Stable | $3.03 | $2.67 | $1.86 | $3.23 | 190 | 73 | 6296 | 33.57% |
| Battle-Scarred | $1.97 | Stable | $2.98 | $1.61 | $1.97 | $3.81 | 163 | 68 | 5338 | 23.05% |
| StatTrak™ Factory New | $26.14 | Stable | $35.65 | $27.10 | $26.14 | $52.52 | 14 | 7 | 3730 | 26.94% |
| StatTrak™ Minimal Wear | $7.78 | Stable | $10.79 | $9.20 | $7.78 | $16.09 | 60 | 25 | 4198 | 39.22% |
| StatTrak™ Field-Tested | $4.34 | Stable | $6.17 | $5.19 | $4.34 | $42.20 | 161 | 58 | 3607 | 35.99% |
| StatTrak™ Well-Worn | $4.24 | Stable | $5.61 | $4.54 | $4.24 | $6.76 | 83 | 46 | 5111 | 24.69% |
| StatTrak™ Battle-Scarred | $4.16 | Stable | $5.58 | $4.74 | $4.16 | $10.51 | 98 | 45 | 4134 | 22.68% |
Related items
-
Desert Eagle | Starcade
Classified
The Graphic Design Collection
Factory New $ 398.21 20 Minimal Wear $ 111.73 30 Field-Tested $ 87.07 53 Well-Worn $ 55.5 26 Battle-Scarred $ 44.15 26 -
Desert Eagle | Mint Fan
Mil-Spec Grade
The Ascent Collection
Factory New $ 2.57 395 Minimal Wear $ 1.21 553 Field-Tested $ 0.53 544 Well-Worn $ 0.51 114 Battle-Scarred $ 0.33 136 -
Desert Eagle | Hand Cannon
Restricted
The Cobblestone Collection
Factory New $ 600 3 Minimal Wear $ 585.34 1 Field-Tested $ 513.65 3 Well-Worn $ 665.37 1 Battle-Scarred $ 1285.71 1 Factory New $ 600 0 Minimal Wear $ 381.03 2 Field-Tested $ 269.57 3 Well-Worn $ 479.98 2 Battle-Scarred $ 250.86 0
The Dust Collection