Desert Eagle | Printstream
Covert
Found in
Fracture Case
Information
- COVERT Rarity
- PISTOLS Group
- 962 Paint
- November 09, 2026 Updated
- August 06, 2020 First Seen
| Skin Quality | Latest | Confidence | Safe | Recent low | Recent median | Recent high | Recent sales | Sell depth | Spread | 7d momentum |
|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $81.83 | High (0.95) | $70.21 | $72.89 | $72.96 | $83.30 | 4 | 3969 | $9.49 | -0.01 |
| Minimal Wear | $48.00 | High (0.95) | $46.24 | $45.99 | $48.35 | $57.54 | 37 | 6474 | $0.96 | -0.02 |
| Field-Tested | $37.01 | High (0.95) | $39.29 | $37.01 | $40.14 | $42.52 | 78 | 7724 | $5.37 | -0.01 |
| Well-Worn | $36.80 | High (0.89) | $34.87 | $33.39 | $37.27 | $46.98 | 5 | 1117 | $4.64 | -0.02 |
| Battle-Scarred | $37.69 | High (0.95) | $37.17 | $34.56 | $38.09 | $55.20 | 27 | 3349 | $2.31 | -0.02 |
| StatTrak™ Factory New | $158.52 | Medium (0.53) | $143.90 | $150.23 | $150.23 | $158.52 | 2 | 231 | $8.48 | -0.10 |
| Souvenir Factory New | $108.16 | Low (0.15) | N/A | N/A | N/A | N/A | 0 | 0 | $0.00 | N/A |
| StatTrak™ Minimal Wear | $105.72 | High (0.72) | $82.93 | $89.30 | $89.30 | $105.72 | 2 | 715 | $15.70 | 0.03 |
| Souvenir Minimal Wear | $50.32 | Low (0.30) | N/A | N/A | N/A | N/A | 0 | 0 | $0.00 | N/A |
| StatTrak™ Field-Tested | $61.58 | High (0.85) | $60.18 | $61.58 | $64.64 | $87.25 | 5 | 1002 | $3.16 | 0.03 |
| Souvenir Field-Tested | $313.40 | None (0.00) | N/A | N/A | N/A | N/A | 0 | 6 | $242.09 | N/A |
| StatTrak™ Well-Worn | $75.89 | Medium (0.46) | $72.49 | $75.89 | $75.89 | $75.89 | 1 | 45 | $2.67 | 0.01 |
| Souvenir Well-Worn | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| StatTrak™ Battle-Scarred | $63.10 | High (0.73) | $61.09 | $60.97 | $62.19 | $63.10 | 5 | 338 | $0.73 | 0.02 |
| Souvenir Battle-Scarred | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Related items
-
R8 Revolver | Cobalt Grip
Consumer Grade
N/ARECENT SALES44.4xBUY PRESSURE0.060VOLATILITYFactory New $ 0.07 347938 Minimal Wear $ 0.03 1447310 Field-Tested $ 0.03 9094901 Well-Worn $ 0.03 135121 Battle-Scarred $ 0.04 1280077 Factory New $ 10.32 15 Minimal Wear $ 4.2 25 Field-Tested $ 3.68 21 Well-Worn $ 0.04 1 Battle-Scarred N/A N/A -
Desert Eagle | Naga
Restricted
105RECENT SALES35.6xBUY PRESSURE0.060VOLATILITYFactory New $ 25.14 1635 Minimal Wear $ 3.58 7777 Field-Tested $ 2.03 14203 Well-Worn $ 2.1 2774 Battle-Scarred $ 2.1 2246 Factory New $ 30.39 231 Minimal Wear $ 8.52 660 Field-Tested $ 4.55 1780 Well-Worn $ 4.19 1564 Battle-Scarred $ 4.31 591 Factory New N/A N/A Minimal Wear N/A N/A Field-Tested N/A N/A Well-Worn $ 34.13 0 Battle-Scarred N/A N/A -
Dual Berettas | Marina
Restricted
10RECENT SALES39.9xBUY PRESSURE0.070VOLATILITYFactory New $ 25.99 149 Minimal Wear $ 6.58 1097 Field-Tested $ 3.9 904 Well-Worn $ 6.68 45 Battle-Scarred $ 4.97 45 Factory New $ 52.42 15 Minimal Wear $ 12.66 210 Field-Tested $ 17.25 306 Well-Worn $ 6.61 46 Battle-Scarred $ 8.18 34 Factory New N/A N/A Minimal Wear N/A N/A Field-Tested N/A N/A Well-Worn N/A N/A Battle-Scarred N/A N/A -
Glock-18 | Grinder
Restricted
26RECENT SALES43.8xBUY PRESSURE0.10VOLATILITYFactory New $ 7.5 6167 Minimal Wear $ 2.09 7879 Field-Tested $ 1.99 2465 Factory New $ 9.34 1268 Minimal Wear $ 7.04 2397 Field-Tested $ 6.63 479 Factory New N/A N/A Minimal Wear $ 2.22 0 Field-Tested N/A N/A
Ascent Collection
Chroma Case
Winter Offensive Weapon Case
Operation Vanguard Weapon Case