FAMAS | Eye of Athena
Classified
Found in
Horizon Case
Information
- CLASSIFIED Rarity
- RIFLE Group
- FAMAS Type
- Wed May 13 2026 Updated
- November 30, -0001 First Seen
| Skin Quality | Price | Stability | Safe | Lowest | Mixed | Highest | Sales | Amount | Points | Win-loss |
|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $59.91 | Stable | $87.14 | $14.26 | $59.91 | $113.44 | 20 | 9 | 8589 | 30.22% |
| Minimal Wear | $11.51 | Stable | $14.59 | $11.96 | $11.51 | $16.50 | 78 | 28 | 8004 | 29.08% |
| Field-Tested | $5.54 | Stable | $7.23 | $5.89 | $5.54 | $8.62 | 256 | 86 | 7971 | 28.88% |
| Well-Worn | $6.57 | Stable | $8.59 | $6.68 | $6.57 | $10.13 | 21 | 19 | 4742 | 21.13% |
| Battle-Scarred | $5.59 | Stable | $7.46 | $6.76 | $5.59 | $7.95 | 73 | 26 | 3098 | 22.90% |
| StatTrak™ Factory New | $41.81 | Stable | $56.76 | $47.40 | $41.81 | $68.00 | 2 | 7 | 4767 | 29.58% |
| StatTrak™ Minimal Wear | $17.48 | Stable | $25.34 | $21.62 | $17.48 | $33.93 | 15 | 14 | 2976 | 27.17% |
| StatTrak™ Field-Tested | $10.09 | Stable | $12.26 | $10.35 | $10.09 | $15.25 | 24 | 9 | 3390 | 32.60% |
| StatTrak™ Well-Worn | $11.99 | Stable | $14.07 | $10.01 | $11.99 | $19.46 | 2 | 8 | 2222 | 36.69% |
| StatTrak™ Battle-Scarred | $10.96 | Stable | $11.39 | $9.97 | $10.96 | $13.16 | 44 | 8 | 3649 | 18.69% |
Related items
-
FAMAS | Contrast Spray
Consumer Grade
The Office Collection
Factory New $ 94.99 5 Minimal Wear $ 13.27 8 Field-Tested $ 5.75 25 Well-Worn $ 5.43 10 Battle-Scarred $ 5.25 14 -
FAMAS | Teardown
Mil-Spec Grade
The Safehouse Collection
Factory New $ 0.73 578 Minimal Wear $ 0.23 1374 Field-Tested $ 0.11 2886 Well-Worn $ 0.13 347 Battle-Scarred $ 0.08 407 Factory New $ 250 1 Minimal Wear $ 124.92 2 Field-Tested $ 131.4 2 Well-Worn $ 18.24 0 Battle-Scarred $ 78.61 0 -
FAMAS | Night Borre
Consumer Grade
The Norse Collection
Factory New $ 11.4 95 Minimal Wear $ 8.54 41 Field-Tested $ 7.96 50 Well-Worn $ 8.24 22 Battle-Scarred $ 8.57 9 -
FAMAS | Doomkitty
Mil-Spec Grade
The eSports 2013 Collection
Minimal Wear $ 4.09 107 Field-Tested $ 4.17 25 Minimal Wear $ 4.3 102 Field-Tested $ 3.29 35