Galil AR | Metallic Squeezer

Mil-Spec Grade


Information

  • MIL-SPEC GRADE Rarity
  • RIFLES Group
  • 239 Paint
  • November 17, 2026 Updated
  • October 09, 2024 First Seen
Skin Quality Latest Confidence Safe Recent low Recent median Recent high Recent sales Sell depth Spread 7d momentum
Factory New $0.63 High (0.95) $0.63 $0.57 $0.66 $1.15 33 16302 $0.03 -0.12
Minimal Wear $0.34 High (0.95) $0.35 $0.33 $0.37 $0.46 59 26759 $0.03 -0.05
Field-Tested $0.20 High (0.95) $0.19 $0.15 $0.20 $0.61 65 79106 $0.02 -0.09
Well-Worn $0.20 High (0.78) $0.17 $0.18 $0.18 $0.20 2 2698 $0.02 -0.10
Battle-Scarred $0.19 High (0.95) $0.18 $0.16 $0.20 $0.80 18 14068 $0.04 0.00
Souvenir Factory New $2.38 Medium (0.54) $1.60 $2.38 $2.38 $2.38 1 413 $0.66 -0.03
Souvenir Minimal Wear $0.94 Medium (0.68) $0.87 $0.94 $0.94 $0.96 2 1001 $0.10 0.00
Souvenir Field-Tested $0.44 High (0.82) $0.33 $0.30 $0.42 $0.51 4 1920 $0.04 0.14
Souvenir Well-Worn $0.65 Medium (0.44) $0.57 $0.65 $0.65 $0.69 4 250 $0.18 0.00
Souvenir Battle-Scarred $0.40 Medium (0.48) $0.20 $0.40 $0.40 $0.40 1 403 $0.16 0.10

Related items

Cookies - This site using cookies to optimize the content. Clicking on the page, you agree to our use of cookies. Read more