Glock-18 | Catacombs
Mil-Spec Grade
Found in
Chroma Case
Information
- MIL-SPEC GRADE Rarity
- PISTOLS Group
- 399 Paint
- September 26, 2026 Updated
- January 09, 2015 First Seen
| Skin Quality | Latest | Confidence | Safe | Recent low | Recent median | Recent high | Recent sales | Sell depth | Spread | 7d momentum |
|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $4.84 | High (0.95) | $4.87 | $4.78 | $4.88 | $6.99 | 18 | 8485 | $0.03 | -0.19 |
| Minimal Wear | $1.66 | High (0.95) | $1.61 | $0.95 | $1.65 | $1.89 | 32 | 5495 | $0.19 | -0.02 |
| Field-Tested | $1.05 | High (0.95) | $1.02 | $0.97 | $1.05 | $1.13 | 77 | 15715 | $0.06 | -0.04 |
| Well-Worn | $1.29 | High (0.78) | $1.02 | $0.93 | $1.06 | $1.29 | 9 | 1626 | $0.14 | -0.03 |
| Battle-Scarred | $1.17 | High (0.73) | $1.05 | $1.17 | $1.17 | $1.17 | 1 | 164 | $0.14 | -0.03 |
| StatTrak™ Factory New | $3.51 | High (0.95) | $4.15 | $3.51 | $4.51 | $4.86 | 8 | 737 | $0.68 | 0.01 |
| Souvenir Factory New | $1.70 | None (0.00) | N/A | N/A | N/A | N/A | 0 | 0 | $0.00 | N/A |
| StatTrak™ Minimal Wear | $3.22 | High (0.95) | $2.27 | $2.11 | $2.35 | $3.22 | 14 | 696 | $0.34 | -0.02 |
| Souvenir Minimal Wear | $227.94 | None (0.00) | N/A | N/A | N/A | N/A | 0 | 1 | $227.06 | N/A |
| StatTrak™ Field-Tested | $1.62 | High (0.95) | $1.69 | $1.62 | $1.77 | $2.70 | 25 | 5719 | $0.06 | 0.06 |
| Souvenir Field-Tested | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| StatTrak™ Well-Worn | $1.77 | Medium (0.65) | $1.71 | $1.77 | $1.77 | $1.78 | 2 | 244 | $0.07 | 0.00 |
| Souvenir Well-Worn | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| StatTrak™ Battle-Scarred | $1.82 | Medium (0.58) | $1.90 | $1.82 | $1.95 | $2.31 | 4 | 189 | $0.19 | -0.03 |
| Souvenir Battle-Scarred | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Related items
-
P250 | Red Tide
Mil-Spec Grade
427RECENT SALES28.2xBUY PRESSURE0.060VOLATILITYFactory New $ 1.1 5029 Minimal Wear $ 0.58 9255 Field-Tested $ 0.22 3581 Well-Worn $ 0.21 1039 Battle-Scarred $ 0.15 4509 Factory New N/A N/A Minimal Wear $ 262.12 1 Field-Tested $ 26.94 1 Well-Worn N/A N/A Battle-Scarred N/A N/A -
USP-S | Torque
Mil-Spec Grade
363RECENT SALES48.8xBUY PRESSURE0.070VOLATILITYFactory New $ 2.17 18408 Minimal Wear $ 1.43 38489 Field-Tested $ 1.02 40455 Well-Worn $ 0.95 2606 Battle-Scarred $ 2.01 230 Factory New $ 5.96 3069 Minimal Wear $ 3.66 1831 Field-Tested $ 1.67 9494 Well-Worn $ 2.01 1321 Battle-Scarred $ 3.4 156 Factory New $ 82.54 1 Minimal Wear N/A N/A Field-Tested $ 24.55 0 Well-Worn N/A N/A Battle-Scarred N/A N/A -
Tec-9 | Raw Ceramic
Consumer Grade
131RECENT SALES3.7xBUY PRESSURE0.13VOLATILITYFactory New $ 0.06 20718 Minimal Wear $ 0.03 193190 Field-Tested $ 0.03 1231923 Well-Worn $ 0.06 8714 Battle-Scarred $ 0.03 126362 Factory New $ 9.5 3 Minimal Wear $ 5.3 1 Field-Tested $ 20.06 6 Well-Worn N/A N/A Battle-Scarred $ 5.01 1 -
Five-SeveN | Boost Protocol
Restricted
71RECENT SALES71.3xBUY PRESSURE0.080VOLATILITYFactory New $ 14.33 2378 Minimal Wear $ 6.52 1579 Field-Tested $ 3.75 2196 Well-Worn $ 3.69 147 Factory New $ 20.76 528 Minimal Wear $ 12.38 261 Field-Tested $ 7.86 390 Well-Worn $ 9.4 28 Factory New N/A N/A Minimal Wear N/A N/A Field-Tested N/A N/A Well-Worn N/A N/A
Radiant Collection
Falchion Case
Boreal Collection
Operation Riptide Case