MAC-10 | Neon Rider
Covert
Found in
Chroma 2 Case
Information
- COVERT Rarity
- SMG Group
- MAC-10 Type
- Tue Jun 30 2026 Updated
- November 30, -0001 First Seen
| Skin Quality | Price | Stability | Safe | Lowest | Mixed | Highest | Sales | Amount | Points | Win-loss |
|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $120.85 | Stable | $176.98 | $146.16 | $120.85 | $381.31 | 46 | 85 | 30742 | 36.24% |
| Minimal Wear | $114.22 | Stable | $162.88 | $138.00 | $114.22 | $181.86 | 99 | 83 | 29196 | 34.08% |
| Field-Tested | $113.96 | Stable | $158.18 | $138.03 | $113.96 | $171.34 | 83 | 91 | 26926 | 30.58% |
| Well-Worn | $115.99 | Stable | $169.94 | $115.00 | $115.99 | $194.34 | 8 | 13 | 13347 | 32.11% |
| StatTrak™ Factory New | $112.99 | Stable | $176.51 | $142.65 | $112.99 | $210.00 | 7 | 24 | 13810 | 27.39% |
| StatTrak™ Minimal Wear | $108.14 | Stable | $164.26 | $103.99 | $108.14 | $194.13 | 4 | 14 | 14050 | 27.91% |
| StatTrak™ Field-Tested | $108.57 | Stable | $161.77 | $124.59 | $108.57 | $185.57 | 11 | 22 | 11590 | 31.25% |
| StatTrak™ Well-Worn | $114.29 | Stable | $154.57 | $120.01 | $114.29 | $188.44 | 2 | 7 | 3793 | 30.35% |
Related items
-
MAC-10 | Acid Hex
Industrial Grade
The Boreal Collection
Factory New $ 0.3 653 Minimal Wear $ 0.14 1183 Field-Tested $ 0.05 1814 Well-Worn $ 0.06 156 Battle-Scarred $ 0.04 303 -
MAC-10 | Ultraviolet
Mil-Spec Grade
The eSports 2014 Summer Collection
Factory New $ 45.42 11 Minimal Wear $ 5.91 31 Field-Tested $ 2.59 41 Well-Worn $ 2.43 34 Battle-Scarred $ 1.83 45 Factory New $ 77.57 7 Minimal Wear $ 7.06 16 Field-Tested $ 2.79 51 Well-Worn $ 2.5 41 Battle-Scarred $ 2.33 41 -
MAC-10 | Lapis Gator
Mil-Spec Grade
The Wildfire Collection
Factory New $ 4.71 42 Minimal Wear $ 1.14 48 Field-Tested $ 0.84 109 Well-Worn $ 0.66 31 Battle-Scarred $ 0.52 27 Factory New $ 4 62 Minimal Wear $ 1.78 28 Field-Tested $ 0.9 45 Well-Worn $ 0.99 36 Battle-Scarred $ 0.81 19
The Chop Shop Collection