P2000 | Handgun
Restricted
Found in
Falchion Case
Information
- RESTRICTED Rarity
- PISTOLS Group
- 485 Paint
- September 25, 2026 Updated
- May 26, 2015 First Seen
| Skin Quality | Latest | Confidence | Safe | Recent low | Recent median | Recent high | Recent sales | Sell depth | Spread | 7d momentum |
|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $20.28 | Medium (0.58) | $20.22 | $20.28 | $20.53 | $20.60 | 4 | 594 | $0.69 | 0.00 |
| Minimal Wear | $2.44 | High (0.95) | $2.18 | $2.09 | $2.24 | $2.54 | 10 | 3674 | $0.06 | -0.09 |
| Field-Tested | $1.13 | High (0.95) | $1.12 | $1.01 | $1.17 | $1.36 | 22 | 803 | $0.04 | -0.02 |
| Well-Worn | $0.82 | High (0.95) | $0.82 | $0.82 | $0.86 | $0.94 | 5 | 346 | $0.06 | 0.01 |
| Battle-Scarred | $0.76 | High (0.83) | $0.84 | $0.76 | $0.87 | $0.91 | 6 | 351 | $0.12 | -0.06 |
| StatTrak™ Factory New | $16.95 | Medium (0.44) | $16.16 | $16.95 | $16.95 | $16.95 | 1 | 45 | $1.78 | 0.05 |
| Souvenir Factory New | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| StatTrak™ Minimal Wear | $4.46 | High (0.75) | $3.76 | $4.46 | $4.46 | $4.56 | 2 | 294 | $0.85 | -0.04 |
| Souvenir Minimal Wear | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| StatTrak™ Field-Tested | $1.11 | High (0.86) | $1.59 | $1.11 | $2.03 | $4.73 | 9 | 1211 | $0.03 | -0.02 |
| Souvenir Field-Tested | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| StatTrak™ Well-Worn | $1.35 | High (0.72) | $1.41 | $1.35 | $1.42 | $1.44 | 6 | 681 | $0.07 | -0.08 |
| Souvenir Well-Worn | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| StatTrak™ Battle-Scarred | $1.31 | Medium (0.68) | $1.26 | $1.31 | $1.31 | $1.31 | 1 | 1014 | $0.17 | -0.07 |
| Souvenir Battle-Scarred | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Related items
-
P2000 | Silver
Mil-Spec Grade
5RECENT SALES36.5xBUY PRESSURE0.070VOLATILITYFactory New $ 136.37 252 Minimal Wear $ 131.01 21 Factory New N/A N/A Minimal Wear N/A N/A -
P250 | Asiimov
Classified
94RECENT SALES14.7xBUY PRESSURE0.060VOLATILITYMinimal Wear $ 69.41 216 Field-Tested $ 15.7 8367 Well-Worn $ 14.2 1287 Battle-Scarred $ 11.5 4480 Minimal Wear $ 80.23 66 Field-Tested $ 15.54 280 Well-Worn $ 13.83 82 Battle-Scarred $ 12.96 774 Minimal Wear N/A N/A Field-Tested N/A N/A Well-Worn N/A N/A Battle-Scarred N/A N/A -
USP-S | Torque
Mil-Spec Grade
428RECENT SALES48.9xBUY PRESSURE0.070VOLATILITYFactory New $ 1.64 18731 Minimal Wear $ 1.33 36994 Field-Tested $ 1 43053 Well-Worn $ 0.99 2863 Battle-Scarred $ 2.01 232 Factory New $ 4.48 3401 Minimal Wear $ 2.86 1635 Field-Tested $ 1.62 9291 Well-Worn $ 2.13 1272 Battle-Scarred $ 3.4 154 Factory New $ 82.3 1 Minimal Wear N/A N/A Field-Tested $ 24.55 0 Well-Worn N/A N/A Battle-Scarred N/A N/A -
P250 | Contamination
Industrial Grade
11RECENT SALES99x+BUY PRESSURE0.070VOLATILITYFactory New $ 10.83 517 Minimal Wear $ 6.29 599 Field-Tested $ 2.6 382 Well-Worn $ 1.57 50 Battle-Scarred $ 1.98 213 Factory New $ 12.54 52 Minimal Wear $ 5.7 187 Field-Tested $ 2.36 380 Well-Worn $ 4.11 36 Battle-Scarred $ 3.17 78
Office Collection
Chroma 3 Case
Cache Collection