P2000 | Oceanic
Mil-Spec Grade
Found in
Chroma 3 Case
Information
- MIL-SPEC GRADE Rarity
- PISTOLS Group
- 550 Paint
- November 10, 2026 Updated
- April 27, 2016 First Seen
| Skin Quality | Latest | Confidence | Safe | Recent low | Recent median | Recent high | Recent sales | Sell depth | Spread | 7d momentum |
|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $1.62 | High (0.95) | $1.48 | $1.62 | $1.66 | $1.91 | 3 | 9164 | $0.03 | -0.07 |
| Minimal Wear | $0.51 | High (0.95) | $0.46 | $0.33 | $0.48 | $0.56 | 21 | 17880 | $0.07 | 0.07 |
| Field-Tested | $0.41 | High (0.95) | $0.45 | $0.34 | $0.47 | $0.47 | 58 | 20051 | $0.07 | -0.02 |
| Well-Worn | $0.46 | High (0.72) | $0.41 | $0.46 | $0.46 | $0.46 | 10 | 1222 | $0.17 | 0.00 |
| Battle-Scarred | $0.47 | High (0.87) | $0.44 | $0.42 | $0.47 | $0.47 | 20 | 10197 | $0.05 | -0.12 |
| StatTrak™ Factory New | $1.31 | High (0.72) | $1.16 | $1.31 | $1.31 | $1.31 | 2 | 3306 | $0.21 | 0.06 |
| Souvenir Factory New | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| StatTrak™ Minimal Wear | $0.46 | High (0.89) | $0.47 | $0.42 | $0.49 | $0.50 | 5 | 4220 | $0.03 | 0.04 |
| Souvenir Minimal Wear | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| StatTrak™ Field-Tested | $0.34 | High (0.95) | $0.32 | $0.30 | $0.34 | $0.48 | 27 | 23144 | $0.05 | 0.00 |
| Souvenir Field-Tested | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| StatTrak™ Well-Worn | $0.42 | Medium (0.50) | $0.29 | $0.42 | $0.42 | $0.44 | 3 | 668 | $0.12 | 0.08 |
| Souvenir Well-Worn | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| StatTrak™ Battle-Scarred | $0.29 | Medium (0.61) | $0.25 | $0.25 | $0.28 | $0.29 | 3 | 1208 | $0.05 | -0.06 |
| Souvenir Battle-Scarred | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Related items
-
Glock-18 | Sand Dune
Industrial Grade
2RECENT SALES65.7xBUY PRESSURE0.18VOLATILITYFactory New $ 196.99 1 Minimal Wear $ 50.41 533 Field-Tested $ 9.03 561 Well-Worn $ 8.67 120 Battle-Scarred $ 7.01 87 Factory New $ 29.8 0 Minimal Wear $ 979.46 1 Field-Tested $ 25.6 6 Well-Worn $ 9.28 0 Battle-Scarred $ 19.51 3 -
Glock-18 | High Beam
Industrial Grade
478RECENT SALES1.4xBUY PRESSURE0.10VOLATILITYFactory New $ 0.16 458073 Minimal Wear $ 0.26 44888 Factory New $ 1 13011 Minimal Wear $ 2.88 207 -
P250 | Whiteout
Mil-Spec Grade
3RECENT SALES12.1xBUY PRESSURE0.090VOLATILITYFactory New $ 338.73 21 Minimal Wear $ 57.64 1486 Field-Tested $ 34.27 1195 Well-Worn $ 32.25 27 Battle-Scarred $ 36.58 55 Factory New N/A N/A Minimal Wear N/A N/A Field-Tested $ 30.48 1 Well-Worn N/A N/A Battle-Scarred N/A N/A -
Glock-18 | Neo-Noir
Covert
19RECENT SALES60.3xBUY PRESSURE0.060VOLATILITYFactory New $ 182.99 253 Minimal Wear $ 61.58 827 Field-Tested $ 41.4 1117 Well-Worn $ 32.59 354 Battle-Scarred $ 31.18 275 Factory New $ 204.44 15 Minimal Wear $ 103.5 66 Field-Tested $ 83.19 105 Well-Worn $ 39.97 45 Battle-Scarred $ 39.67 26 Factory New N/A N/A Minimal Wear N/A N/A Field-Tested N/A N/A Well-Worn N/A N/A Battle-Scarred N/A N/A
Alpha Collection
Inferno Collection 2018
Chop Shop Collection
Operation Broken Fang Case