P2000 | Sure Grip
Mil-Spec Grade
Found in
Fever Case
Information
- MIL-SPEC GRADE Rarity
- PISTOLS Group
- 1181 Paint
- November 20, 2026 Updated
- April 07, 2025 First Seen
| Skin Quality | Latest | Confidence | Safe | Recent low | Recent median | Recent high | Recent sales | Sell depth | Spread | 7d momentum |
|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $0.67 | High (0.95) | $0.61 | $0.58 | $0.62 | $0.67 | 8 | 12104 | $0.06 | 0.00 |
| Minimal Wear | $0.16 | High (0.95) | $0.14 | $0.12 | $0.15 | $0.19 | 73 | 37029 | $0.01 | -0.06 |
| Field-Tested | $0.10 | High (0.95) | $0.11 | $0.08 | $0.12 | $0.13 | 252 | 102150 | $0.01 | 0.00 |
| Well-Worn | $0.09 | High (0.95) | $0.08 | $0.07 | $0.09 | $0.11 | 36 | 28610 | $0.02 | -0.10 |
| Battle-Scarred | $0.11 | High (0.95) | $0.08 | $0.03 | $0.09 | $0.13 | 35 | 41945 | $0.01 | -0.10 |
| StatTrak™ Factory New | $0.98 | High (0.79) | $0.92 | $0.94 | $0.95 | $1.01 | 5 | 2232 | $0.12 | -0.03 |
| Souvenir Factory New | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| StatTrak™ Minimal Wear | $0.19 | High (0.95) | $0.19 | $0.12 | $0.20 | $0.21 | 25 | 33173 | $0.02 | -0.05 |
| Souvenir Minimal Wear | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| StatTrak™ Field-Tested | $0.12 | High (0.95) | $0.09 | $0.06 | $0.11 | $0.13 | 68 | 41150 | $0.03 | -0.09 |
| Souvenir Field-Tested | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| StatTrak™ Well-Worn | $0.09 | High (0.95) | $0.08 | $0.08 | $0.09 | $0.10 | 8 | 14330 | $0.03 | -0.10 |
| Souvenir Well-Worn | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| StatTrak™ Battle-Scarred | $0.11 | High (0.95) | $0.08 | $0.07 | $0.09 | $0.11 | 17 | 11505 | $0.02 | -0.10 |
| Souvenir Battle-Scarred | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Related items
-
Tec-9 | Cut Out
Mil-Spec Grade
8RECENT SALES99x+BUY PRESSURE0.090VOLATILITYFactory New $ 15.05 120 Minimal Wear $ 6.18 303 Field-Tested $ 3.52 223 Well-Worn $ 3.64 375 Battle-Scarred $ 3.87 84 Factory New $ 19 45 Minimal Wear $ 9.98 55 Field-Tested $ 7.54 21 Well-Worn $ 4.85 42 Battle-Scarred $ 4.4 53 Factory New N/A N/A Minimal Wear $ 177.04 1 Field-Tested N/A N/A Well-Worn N/A N/A Battle-Scarred N/A N/A -
Desert Eagle | Sunset Storm 壱
Restricted
N/ARECENT SALES99x+BUY PRESSUREN/AVOLATILITYFactory New $ 520.01 66 Minimal Wear $ 353.7 28 Field-Tested $ 456.02 6 Well-Worn $ 693.41 0 Battle-Scarred $ 422.29 0 Factory New N/A N/A Minimal Wear N/A N/A Field-Tested N/A N/A Well-Worn N/A N/A Battle-Scarred N/A N/A -
Dual Berettas | Colony
Consumer Grade
61RECENT SALES0.3xBUY PRESSURE0.19VOLATILITYFactory New $ 1.01 6475 Minimal Wear $ 0.14 58933 Field-Tested $ 0.03 128016 Well-Worn $ 0.03 36368 Battle-Scarred $ 0.03 51337 Factory New $ 4.53 28 Minimal Wear $ 1 2507 Field-Tested $ 0.43 7535 Well-Worn $ 0.72 314 Battle-Scarred $ 0.63 1366 -
P250 | Valence
Mil-Spec Grade
355RECENT SALES11.5xBUY PRESSURE0.075VOLATILITYFactory New $ 1.9 7282 Minimal Wear $ 0.66 19761 Field-Tested $ 0.87 54180 Well-Worn $ 0.35 2393 Battle-Scarred $ 0.3 9900 Factory New $ 4.27 1348 Minimal Wear $ 1.31 7652 Field-Tested $ 0.4 31296 Well-Worn $ 0.51 1514 Battle-Scarred $ 0.4 12578 Factory New $ 1.09 0 Minimal Wear N/A N/A Field-Tested N/A N/A Well-Worn N/A N/A Battle-Scarred $ 36.63 1
Operation Hydra Case
Rising Sun Collection
Train Collection
Chroma 2 Case