P90 | Ancient Earth

Consumer Grade


Information

  • CONSUMER GRADE Rarity
  • SMGS Group
  • 1020 Paint
  • November 13, 2026 Updated
  • December 02, 2020 First Seen
Skin Quality Latest Confidence Safe Recent low Recent median Recent high Recent sales Sell depth Spread 7d momentum
Factory New $0.46 High (0.79) $0.44 $0.46 $0.46 $0.46 1 16211 $0.03 -0.13
Minimal Wear $0.43 Medium (0.59) $0.42 $0.43 $0.43 $0.43 4 5801 $0.03 -0.10
Field-Tested $0.35 Medium (0.53) $0.34 $0.35 $0.35 $0.35 1 3853 $0.01 -0.08
Well-Worn $0.35 Medium (0.54) $0.33 $0.35 $0.35 $0.35 2 1761 $0.01 -0.05
Battle-Scarred $1.15 Medium (0.54) N/A N/A N/A N/A 0 81 $0.64 0.08
Souvenir Factory New $0.35 High (0.95) $0.39 $0.33 $0.42 $0.70 23 39869 $0.07 0.03
Souvenir Minimal Wear $0.24 High (0.95) $0.24 $0.21 $0.24 $0.25 17 10943 $0.01 0.00
Souvenir Field-Tested $0.21 High (0.95) $0.20 $0.20 $0.20 $0.22 24 22238 $0.01 0.05
Souvenir Well-Worn $0.22 High (0.72) $0.18 $0.20 $0.20 $0.22 3 8236 $0.03 -0.21
Souvenir Battle-Scarred $0.22 Medium (0.56) $0.21 $0.22 $0.22 $0.22 10 4707 $0.04 0.00

Related items

Cookies - This site using cookies to optimize the content. Clicking on the page, you agree to our use of cookies. Read more