Tec-9 | Groundwater

Consumer Grade


Found in

Italy CollectionItaly Collection

Information

  • CONSUMER GRADE Rarity
  • PISTOLS Group
  • 2 Paint
  • November 09, 2026 Updated
  • November 28, 2013 First Seen
Skin Quality Latest Confidence Safe Recent low Recent median Recent high Recent sales Sell depth Spread 7d momentum
Factory New $1.26 High (0.77) $1.07 $1.26 $1.26 $1.37 2 13142 $0.21 0.10
Minimal Wear $0.09 High (0.95) $0.04 $0.04 $0.05 $0.09 20 89320 $0.01 0.00
Field-Tested $0.09 High (0.95) $0.04 $0.03 $0.05 $0.09 1441 48658 $0.00 0.25
Well-Worn $0.04 High (0.95) $0.02 $0.03 $0.03 $0.05 10 53989 $0.00 0.33
Battle-Scarred $0.04 High (0.95) $0.03 $0.03 $0.04 $0.05 21 47702 $0.00 -0.25
Souvenir Factory New $10.13 Medium (0.40) N/A N/A N/A N/A 0 27 $4.99 0.00
Souvenir Minimal Wear $3.50 Medium (0.41) N/A N/A N/A N/A 0 103 $1.74 0.00
Souvenir Field-Tested $2.41 Low (0.31) N/A N/A N/A N/A 0 231 $1.40 N/A
Souvenir Well-Worn $3.25 Medium (0.41) N/A N/A N/A N/A 0 11 $0.91 -0.04
Souvenir Battle-Scarred $1.11 Low (0.20) N/A N/A N/A N/A 0 149 $2.09 N/A

Related items

Cookies - This site using cookies to optimize the content. Clicking on the page, you agree to our use of cookies. Read more